Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BARNES | Peter | 1904 | 19 | Grange (a) | Hindley | Machineman | 3260 |
| BARNES | Philip (injured) | 1935 | 55 | Sandhole | Worsley | Coal Miner | 3261 |
| BARNES | Reginald (injured) | 1945 | 37 | Park (c) | Cwmparc | Trafficman | 3262 |
| BARNES | Richard | 1911 | 26 | Whitwood | Whitwood | Breakesman | 3263 |
| BARNES | Richard | 1911 | 26 | Whitwood | Whitwood | 3264 | |
| BARNES | Richard | 1921 | 15 | Westleigh, Heyfield Pit | Westleigh | Haulage Hand | 3265 |
| BARNES | Richard (injured) | 1933 | 43 | Garth | Tonmawr | Collier | 3266 |
| BARNES | Robert | 1902 | 50 | Philpstoun | Philpstoun | Miner | 3267 |
| BARNES | Robert | 1906 | 36 | Urpeth, 'C' | Urpeth | Hewer | 3268 |
| BARNES | Robert | 1912 | 35 | Manvers Main | Wath upon Dearne | Repairer | 3269 |
| BARNES | Robert | 1912 | 35 | Manvers Main | Wath upon Dearne | 3270 | |
| BARNES | Robert (injured) | 1932 | 48 | Wheatsheaf | Pendlebury | Haulage Hand | 3271 |
| BARNES | Sidney (injured) | 1912 | 31 | Bedwas Navigation | Trethomas | Collier | 3272 |
| BARNES | T. (injured) | 1936 | 27 | Garth, No.1 | Tonmawr | Collier | 3273 |
| BARNES | Thomas | 1907 | 62 | Wearmouth | Sunderland | Hewer | 3274 |
| BARNES | Thomas | 1915 | 16 | Altham, Moorfield | Altham | Drawer | 3275 |
| BARNES | Thomas | 1935 | Bedlington, Doctor Pit | Bedlington | 3276 | ||
| BARNES | Thomas (injured) | 1911 | 26 | Upper Cymmer | Cymmer | Shackler | 3277 |
| BARNES | Thomas (injured) | 1925 | Sherdley | St Helens | 3278 | ||
| BARNES | Thomas (injured) | 1926 | Sherdley | St Helens | 3279 | ||
| BARNES | Thomas (injured) | 1940 | 38 | Sandhole | Worsley | Collier | 3280 |
| BARNES | W. (injured) | 1959 | 55 | Caerau | Caerau | Labourer | 3281 |
| BARNES | W.T. (injured) | 1932 | 36 | Hafodyrynys | Hafodyrynys | Collier | 3282 |
| BARNES | William | 1904 | 37 | Brandon | Brandon & Byshottles | Hewer | 3283 |
| BARNES | William | 1906 | 66 | North Gawber | Gawber | Collier | 3284 |




