Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BARNES | J. | 1902 | 25 | Featherstone Main | Featherstone | Collier | 3235 |
| BARNES | J. (injured) | 1921 | 29 | Altham, Whinney Hill | Clayton-le-Moors | Collier | 3236 |
| BARNES | J.W. (injured) | 1931 | Ashton's Green | St Helens | 3237 | ||
| BARNES | J.W. (injured) | 1957 | Gillhead | Flimby | Coalface Worker | 3238 | |
| BARNES | James | 1911 | 28 | Cwmaman | Aberdare | Mason Labourer | 3239 |
| BARNES | James | 1935 | 53 | New Haden | Cheadle | Fireman | 3240 |
| BARNES | James | 1941 | 59 | Garswood Hall, No.7 Pit | Ashton-in-Makerfield | Metalman | 3241 |
| BARNES | James (injured) | 1911 | 59 | Albion | Cilfynydd | Foreman Wagon Fitter | 3242 |
| BARNES | James (injured) | 1924 | 44 | Altham, Whinney Hill | Clayton-le-Moors | Collier | 3243 |
| BARNES | James (injured) | 1947 | 54 | Chisnall Hall | Coppull | Dataller | 3244 |
| BARNES | James Ernest | 1914 | 39 | Orgreave | Handsworth | Machinery Examiner | 3245 |
| BARNES | James Ernest | 1914 | 39 | Orgreave | Handsworth | 3246 | |
| BARNES | James Fenton (injured) | 1936 | 32 | Nabb | Dean | Getter | 3247 |
| BARNES | John | 1902 | 25 | Haigh Moor | Alverthorpe | 3248 | |
| BARNES | John | 1927 | 48 | Moss, No.4 | Ince-in-Makerfield | Collier | 3249 |
| BARNES | John (injured) | 1926 | 28 | Ashton's Green | St Helens | Collier | 3250 |
| BARNES | John (injured) | 1927 | 26 | Western | Nantymoel | Collier | 3251 |
| BARNES | John (injured) | 1930 | 27 | Garswood Hall | Ashton-in-Makerfield | Fitter | 3252 |
| BARNES | John (injured) | 1932 | Sherdley | St Helens | 3253 | ||
| BARNES | Jonathan (injured) | 1953 | Beckermet Mine | Beckermet | Quarryman | 3254 | |
| BARNES | Joseph (injured) | 1950 | Silverband Mine | Milburn | Miner | 3255 | |
| BARNES | Joseph Johnston | 1904 | 25 | Chopwell | Chopwell | Hewer | 3256 |
| BARNES | Joseph S. | 1904 | 34 | Greenfoot Quarry | Stanhope | Quarryman | 3257 |
| BARNES | Leslie (injured) | 1959 | Copy | Cliviger | Shotfirer | 3258 | |
| BARNES | Levi (injured) | 1932 | 51 | Brackley | Walkden | Fireman | 3259 |




