Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BEBBINGTON | Frank (injured) | 1933 | Lea Green | St Helens | 4121 | ||
| BEBBINGTON | H. (injured) | 1925 | Sutton Heath | St Helens | 4122 | ||
| BEBBINGTON | J. (injured) | 1951 | 45 | Lea Green | St Helens | Collier | 4123 |
| BEBBINGTON | James (injured) | 1931 | Lea Green | St Helens | 4124 | ||
| BEBBINGTON | John (injured) | 1924 | 50 | Llay Main | Llay | Labourer | 4125 |
| BEBBINGTON | John (injured) | 1925 | Lea Green | St Helens | 4126 | ||
| BEBBINGTON | John (injured) | 1927 | Lea Green | St Helens | 4127 | ||
| BEBBINGTON | John (injured) | 1932 | Lea Green | St Helens | 4128 | ||
| BEBBINGTON | Richard | 1938 | 36 | Sutton Manor | Marshall's Cross | Collier | 4129 |
| BEBBINGTON | Samuel (injured) | 1925 | Lea Green | St Helens | 4130 | ||
| BEBBINGTON | Samuel (injured) | 1926 | Lea Green | St Helens | 4131 | ||
| BEBB | George | 1907 | 21 | Llwynypia, No.2 | Llwynypia | Assistant repairer | 4113 |
| BEBB | Thomas (injured) | 1916 | 63 | Gwersyllt | Gwersyllt | Holer | 4114 |
| BEBB | Thomas L. (injured) | 1932 | 40 | Tymawr | Troed-Rhiw-Trwyn | Coalcutterman | 4115 |
| BEAZER | Frank (injured) | 1927 | Albion, No.2 | Cilfynydd | Labourer | 4112 | |
| BEAVOR | Benjamin James | 1908 | 58 | Backworth | Backworth | Chargeman | 4111 |
| BEAVEN | George (injured) | 1912 | 36 | Wyndham | Nantymoel | Collier | 4110 |
| BEAVAN | James (injured) | 1936 | 25 | Gresford | Wrexham | Haulage | 4108 |
| BEAVAN | William J. (injured) | 1929 | 16 | Eastern | Ton Pentre | Assistant Collier | 4109 |
| BEAUMONT | A.R. (injured) | 1930 | 27 | Penallta | Hengoed | Collier | 4100 |
| BEAUMONT | Bruce | 1941 | 25 | Crigglestone | Crigglestone | Machineman | 4101 |
| BEAUMONT | Frank (injured) | 1929 | 28 | Cymmer, New Pit | Cymmer | Dumper | 4102 |
| BEAUMONT | George A. | 1907 | 23 | Ryhill Main | Ryhill | Trammer | 4103 |
| BEAUMONT | John | 1903 | 25 | Crigglestone | Crigglestone | Miner | 4104 |
| BEAUMONT | John (injured) | 1920 | 55 | Reedley | Reedley | Dataller | 4105 |




