Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BELSON | Edward | 1912 | 17 | St Hilda's | South Shields | Pitbottom Lad | 4501 |
| BELSHAW | David | 1917 | 20 | Eppleton | Hetton | 4492 | |
| BELSHAW | George | 1934 | 36 | Bickershaw | Bickershaw | Collier | 4493 |
| BELSHAW | John (injured) | 1919 | 21 | Moss, No.6 | Ince-in-Makerfield | Pusher On | 4494 |
| BELSHAW | Joseph | 1934 | 40 | Bickershaw | Bickershaw | Collier | 4495 |
| BELSHAW | Joseph (injured) | 1918 | 41 | Pemberton | Wigan | Pony Driver | 4496 |
| BELSHAW | Joseph (injured) | 1933 | 38 | Bank Hall | Burnley | Ripper | 4497 |
| BELSHAW | Robert John | 1936 | 48 | Backworth, Maude Pit | Backworth | Stoneman | 4498 |
| BELSHAW | William | 1934 | 60 | Bickershaw | Bickershaw | Collier | 4499 |
| BELSHAW | William (injured) | 1927 | 71 | Westleigh, Heyfield Pit | Westleigh | 4500 | |
| BELMONT | William (injured) | 1909 | Ely | Penygraig | 4491 | ||
| BELLWOOD | Charles | 1911 | 35 | Fryston | Fryston | Screenman | 4489 |
| BELLWOOD | James | 1908 | 18 | Windlestone | Ferryhill | Landing lad | 4490 |
| BELLIS | Arthur (injured) | 1945 | 42 | Altham, Moorfield | Altham | Collier | 4466 |
| BELLIS | Edward | 1916 | 38 | Nook | Tyldesley | Collier | 4467 |
| BELLIS | Edward (injured) | 1915 | 44 | Rhos | Ruabon | Clay Getter | 4468 |
| BELLIS | Edward (injured) | 1933 | 49 | Welch Whittle | Coppull | Coalcutter | 4469 |
| BELLIS | G. (injured) | 1939 | 25 | Halkyn Quarry | Halkyn | Mucker | 4470 |
| BELLIS | Gwilym (injured) | 1933 | 19 | Halkyn Mine | Halkyn | Weigher | 4471 |
| BELLIS | H. (injured) | 1935 | 32 | Halkyn Mine | Halkyn | Helper | 4472 |
| BELLIS | James (injured) | 1928 | 50 | Parc Mine | Llanrwst | Joiner | 4473 |
| BELLIS | Jesse | 1909 | 45 | Mains | Ashton-in-Makerfield | Metalman | 4474 |
| BELLIS | John | 1901 | 42 | Peelwood | Tyldesley | Collier | 4475 |
| BELLIS | John | 1918 | 21 | Gresford | Wrexham | Filler | 4476 |
| BELLIS | John | 1940 | 35 | St George's | Tyldesley | Collier | 4477 |




