Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BENNETT | Paul | 1941 | 45 | Parsonage, No.2 | Leigh | 4643 | |
| BENNETT | Peter | 1917 | 44 | Brynn Hall | Ashton-in-Makerfield | Dayhand | 4644 |
| BENNETT | R.J. (injured) | 1956 | 38 | Lady Windsor | Ynysybwl | Labourer | 4645 |
| BENNETT | Richard | 1904 | 18 | Holly Bank, No.15 | Essington | Driver Holly | 4646 |
| BENNETT | Richard (injured) | 1912 | 24 | Pochin, No.1 | Hollybush | Collier | 4647 |
| BENNETT | Richard (injured) | 1918 | 14 | Pemberton | Wigan | Pony Driver | 4648 |
| BENNETT | Richard (injured) | 1920 | 22 | Mains, No.1 | Ashton-in-Makerfield | Drawer | 4649 |
| BENNETT | Richard (injured) | 1921 | 62 | Clifton Hall | Clifton | Pitman | 4650 |
| BENNETT | Robert | 1908 | 38 | Lochore | Lochore | Miner | 4651 |
| BENNETT | Robert | 1942 | 17 | Sneyd | Burslem | Haulage Hand | 4652 |
| BENNETT | S. | 1973 | 23 | Kevin Quarry | Plant attendant | 4653 | |
| BENNETT | Samuel | 1914 | 55 | Oakwood | Pontrhydyfen | Collier | 4654 |
| BENNETT | Samuel | 1914 | 55 | Oakwood | Pontrhydyfen | Collier | 4655 |
| BENNETT | Samuel (injured) | 1918 | 47 | Peel Hall | Little Hulton | Collier | 4656 |
| BENNETT | Sylvester (injured) | 1919 | 46 | Moss, No.6 | Ince-in-Makerfield | Collier | 4657 |
| BENNETT | T. | 1929 | 22 | Esh | Esh | Putter | 4658 |
| BENNETT | Thomas | 1906 | 29 | Rockingham | Hoyland | Ripper | 4659 |
| BENNETT | Thomas | 1910 | 22 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 4660 |
| BENNETT | Thomas | 1910 | 49 | Lumpsey | Brotton | Miner | 4661 |
| BENNETT | Thomas | 1919 | 60 | Park (f) | Poynton | Collier | 4662 |
| BENNETT | Thomas | 1928 | 72 | Hafod | Ruabon | Door Attendant | 4663 |
| BENNETT | Thomas (injured) | 1931 | 40 | Pemberton | Wigan | Collier | 4664 |
| BENNETT | Thomas (injured) | 1937 | 30 | Garngoch, No.3 | Gerseinon | Collier | 4665 |
| BENNETT | Thomas (injured) | 1941 | 43 | Oak, Victoria | Hollinwood | Roof Ripper | 4666 |
| BENNETT | Thomas (injured) | 1952 | 50 | Mains | Ashton-in-Makerfield | Ripper | 4667 |




