Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BRIMBLES | William | 1926 | 58 | Swan Lane | Hindley | Dataller | 7451 |
| BRIMBLE | A. (injured) | 1935 | 57 | Mains | Ashton-in-Makerfield | Drawer | 7445 |
| BRIMBLE | Frank (injured) | 1947 | 68 | Bold | Earlstown | Collier | 7446 |
| BRIMBLE | Henry (injured) | 1927 | 55 | Llanerch | Abersychan | Repairer | 7447 |
| BRIMBLE | Selwyn (injured) | 1948 | 20 | Llanbradach | Llanbradach | Haulier | 7448 |
| BRIMBLE | William (injured) | 1952 | 63 | Risca | Risca | Labourer | 7449 |
| BRIMBLE | William John (injured) | 1929 | 28 | Penallta, No.1 | Hengoed | Collier | 7450 |
| BRIINDLE | Adam | 1908 | 50 | Great Lever | Great Lever | Fireman | 7444 |
| BRIGHTWELL | Herry | 1913 | 24 | Dinnington Main | Dinnington | Trammer | 7443 |
| BRIGHTON | John | 1945 | 21 | Esh | Esh | Hand Putter | 7442 |
| BRIGHT | A.E. (injured) | 1930 | 21 | Nine Mile Point | Wattsville | Assistant Collier | 7427 |
| BRIGHT | Charles (injured) | 1944 | 64 | Trane Pit | Evanstown | Repairer | 7428 |
| BRIGHT | Cyril (injured) | 1932 | 26 | Nine Mile Point | Wattsville | Collier | 7429 |
| BRIGHT | Hugh | 1902 | 34 | Bedlinog, No.1 | Bedlinog | Ripper | 7430 |
| BRIGHT | Jabez (injured) | 1911 | 25 | South Wales | Cwmtillery | Haulier | 7431 |
| BRIGHT | John | 1904 | 55 | Pochin | Hollybush | Assistant timberman | 7432 |
| BRIGHT | John (injured) | 1926 | 48 | Yniscedwyn | Ystradgynlais | Collier | 7433 |
| BRIGHT | John (injured) | 1936 | 22 | International | Blaengarw | Washery Attendant | 7434 |
| BRIGHT | Samuel | 1912 | Varteg | Varteg | 7435 | ||
| BRIGHT | Samuel | 1935 | 32 | Hoddlesden | Hoddlesden | Clay Getter | 7436 |
| BRIGHT | Samuel (injured) | 1912 | 26 | Varteg Hill | Varteg | Coalcutterman | 7437 |
| BRIGHT | Samuel (injured) | 1916 | 43 | Maypole | Platt Bridge | Clay Getter | 7438 |
| BRIGHT | Thomas | 1909 | 33 | Calderbank, No.2 | Baillieston | Fireman | 7439 |
| BRIGHT | Thomas (injured) | 1928 | 35 | Great Mountain | Tumble | Assistant Banker | 7440 |
| BRIGHT | Thomas J. (injured) | 1944 | 36 | Park (c) | Cwmparc | Ripper | 7441 |



