Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BROOKS | John | 1900 | 34 | Whitfield, Institute Pit | Norton in the Moors | Collier | 7802 |
| BROOKS | John | 1905 | 38 | Haden Hill | Blackheath | FIreman | 7803 |
| BROOKS | John | 1933 | 51 | Wigan Junction | Abram | Metalman | 7804 |
| BROOKS | John (injured) | 1914 | 44 | Preesall Mine | Preesall | Miner | 7805 |
| BROOKS | John (injured) | 1927 | 33 | Hafod, No.2 | Trehafod | Collier | 7806 |
| BROOKS | Jonathan | 1900 | Celynen | Abercarn | Collier | 7807 | |
| BROOKS | Joseph (injured) | 1929 | 19 | Agecroft | Agecroft | Haulage Hand | 7808 |
| BROOKS | L. (injured) | 1950 | 36 | Bickershaw | Bickershaw | Shotfirer | 7809 |
| BROOKS | M. (injured) | 1954 | 34 | Ogilvie | Deri | Ripper | 7810 |
| BROOKS | Norman (injured) | 1951 | 36 | Mosley Common, No.1 | Ellenbrook | Ripper-Packer | 7811 |
| BROOKS | Richard (injured) | 1929 | 42 | Clifton Hall | Clifton | Collier | 7812 |
| BROOKS | Richard (injured) | 1945 | 57 | Clifton (c) | Burnley | Coal Getter | 7813 |
| BROOKS | Richard John | 1923 | 24 | Maltby Main | Maltby | Collier | 7814 |
| BROOKS | Robert | 1910 | 44 | Orgreave | Handsworth | Contractor | 7815 |
| BROOKS | Robert | 1910 | 44 | Orgreave | Handsworth | 7816 | |
| BROOKS | Samuel | 1905 | 41 | Holly Bank, No.15 | Essington | Stallman | 7817 |
| BROOKS | Samuel (injured) | 1912 | 32 | Aberaman | Mountain Ash | Fitter | 7818 |
| BROOKS | Samuel (injured) | 1931 | Ashton's Green | St Helens | 7819 | ||
| BROOKS | T. | 1910 | 35 | Silkstone Fall | Dodworth | Miner | 7820 |
| BROOKS | T. | 1910 | 35 | Silkstone Fall | Dodworth | 7821 | |
| BROOKS | Thomas | 1903 | 56 | Pinxton, No.3 | Pinxton | Dataller | 7822 |
| BROOKS | Thomas | 1908 | 40 | Pleasley | Pleasley Hill | Dayman | 7823 |
| BROOKS | Thomas | 1910 | 36 | Blackwell | Berristow | Dataller | 7824 |
| BROOKS | Thomas | 1910 | 36 | Car House | Rotherham | Dataller | 7825 |
| BROOKS | Thomas | 1913 | 30 | Cadley Hill | Swadlincote | Stallman | 7826 |



