Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BROWN | William | 1954 | 54 | Kinglassie | Kinglassie | Packer | 8386 |
| BROWN | John | 1911 | 25 | Braichycymmer | Pontycymer | Rider | 8131 |
| BROWN | William | 1964 | Valleyfield | Newmills | Material Handler | 8387 | |
| BROWN | John | 1913 | 19 | Cadder, No.15 Pit | Bishopbriggs | Hole Borer | 8132 |
| BROWN | William (injured) | 1916 | 33 | Hindley Green | Hindley Green | Collier | 8388 |
| BROWN | John | 1913 | 19 | Loanhead, No.3 Pit | Loanhead | Bottomer | 8133 |
| BROWN | William (injured) | 1917 | 40 | Westminster | Gwersyllt | Collier | 8389 |
| BROWN | John | 1916 | Greengairs area | 8134 | |||
| BROWN | William (injured) | 1919 | 20 | Nook | Tyldesley | Collier | 8390 |
| BROWN | John | 1916 | 18 | Hindley Field | Hindley | Haulage Hand | 8135 |
| BROWN | William (injured) | 1925 | 41 | Pochin, No.2 | Hollybush | Timber Drawer | 8391 |
| BROWN | John | 1921 | 26 | North Seaton | North Seaton | Hewer | 8136 |
| BROWN | William (injured) | 1925 | 15 | Waun Llwyd | Waun-Llwyd | Collier’s Assistant | 8392 |
| BROWN | John | 1922 | 30 | Fauldhead, No.1 Pit | Kirkconnel | Miner | 8137 |
| BROWN | William (injured) | 1926 | Ashton's Green | St Helens | 8393 | ||
| BROWN | John | 1923 | 46 | Hetton | Hetton le Hole | Hewer | 8138 |
| BROWN | William (injured) | 1927 | Ashton's Green | St Helens | 8394 | ||
| BROWN | John | 1924 | 28 | Newton Cap | Toronto | Hewer | 8139 |
| BROWN | William (injured) | 1927 | Ashton's Green | St Helens | 8395 | ||
| BROWN | John | 1925 | 55 | Ellington | Ellington & Linton | Chargeman | 8140 |
| BROWN | William (injured) | 1930 | 47 | Pendleton | Pendleton | Day Man | 8396 |
| BROWN | John | 1929 | 36 | Maryhill | Kidsgrove | 8141 | |
| BROWN | William (injured) | 1930 | Sherdley | St Helens | 8397 | ||
| BROWN | John | 1932 | 44 | Backworth | Backworth | Driller | 8142 |
| BROWN | William (injured) | 1931 | Lea Green | St Helens | 8398 |



