Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BROWN | David Ian | 1976 | Dora Opencast | Cowdenbeath | Dozer Driver | 7993 | |
| BROWN | Robert | 1909 | 43 | West Stanley | Stanley | 8249 | |
| BROWN | David J. (Injured) | 1989 | 46 | Wheal Jane | Baldhu | 7994 | |
| BROWN | Robert | 1912 | 35 | Littleton | Huntington | Stall-loader | 8250 |
| BROWN | David John (injured) | 1931 | 36 | Aberpergwm | Glyn-neath | Collier | 7995 |
| BROWN | Robert | 1914 | 27 | Rosehall, No.14 Pit | Coatbridge | Repairer | 8251 |
| BROWN | David K (injured) | 1942 | 32 | Gibfield | Atherton | Collier | 7996 |
| BROWN | Robert | 1923 | 50 | Blackett | Haltwhistle | Hewer | 8252 |
| BROWN | David Peter (Injured) | 1988 | 23 | Cilyrychen Quarry | Llandebie | Quarry worker | 7997 |
| BROWN | Robert | 1928 | Loch's Mine, Glenboig | Coatbridge | 8253 | ||
| BROWN | Dennis Allen (Injured) | 1974 | 20 | Straits Mill Quarry | Bocking | Dumper Driver | 7998 |
| BROWN | Robert | 1928 | Mid Breich Pit | Blackburn | Chain-runner | 8254 | |
| BROWN | Dennis Richard (Injured) | 1977 | 34 | South Crofty | Camborne | Miner | 7999 |
| BROWN | Robert | 1928 | 15 | Mosley Common | Ellenbrook | Haulage Hand | 8255 |
| BROWN | Douglas (injured) | 1941 | 26 | Cefn Coed | Crynant | Haulier | 8000 |
| BROWN | Robert | 1933 | Cardowan | Stepps | Miner | 8256 | |
| BROWN | E. | 1943 | 45 | Harraton | Harraton | Filler | 8001 |
| BROWN | Robert | 1933 | 37 | Sandhole | Worsley | Miner | 8257 |
| BROWN | Edmund | 1909 | 41 | Welch Whittle | Coppull | Dataller | 8002 |
| BROWN | Robert | 1938 | 33 | Maypole | Platt Bridge | Collier | 8258 |
| BROWN | Edmund (injured) | 1956 | 53 | Wain, No.2 | Ashton-in-Makerfield | Acting Deputy | 8003 |
| BROWN | Robert | 1948 | 47 | Sherburn Hill | Sherburn | Cutter | 8259 |
| BROWN | Edward | 1902 | 20 | Kiveton Park | Kiveton Park | Haulageman | 8004 |
| BROWN | Robert | 1949 | 59 | Hylton | Castletown | 8260 | |
| BROWN | Edward | 1916 | 51 | Pegswood | Pegswood | Hewer | 8005 |



