Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BUTLER | James | 1910 | 40 | Langwith | Mansfield | Dayman | 9343 |
| BUTLER | James (injured) | 1911 | 40 | Cambrian Mercantile | Ystalyfera | Conveyor Filler | 9344 |
| BUTLER | James (injured) | 1915 | 37 | Preesall Mine | Preesall | Ferrier | 9345 |
| BUTLER | James (injured) | 1949 | 66 | Glyncorrwg | Glyncorrwg | Airways Repairer | 9346 |
| BUTLER | Jesse | 1905 | 67 | Pemberton, Queen Pit | Wigan | Dataller | 9347 |
| BUTLER | John | 1912 | 33 | Hindley Green | Hindley Green | Collier | 9348 |
| BUTLER | John (injured) | 1914 | 38 | Preesall Mine | Preesall | Ferrier | 9349 |
| BUTLER | John (injured) | 1927 | Lea Green | St Helens | 9350 | ||
| BUTLER | John (injured) | 1949 | 25 | Oakdale | Oakdale | Haulier | 9351 |
| BUTLER | John Charles | 1911 | 28 | Maltby Main | Maltby | Collier | 9352 |
| BUTLER | John Charles | 1911 | 28 | Maltby Main | Maltby | 9353 | |
| BUTLER | Joseph | 1910 | 26 | Whitehaven, Wellington Pit | Whitehaven | Hewer | 9354 |
| BUTLER | Joseph | 1937 | 27 | Maypole | Platt Bridge | Haulage Hand | 9355 |
| BUTLER | Joseph | 1940 | 28 | New High Carr | Chesterton | Collier | 9356 |
| BUTLER | Leo (injured) | 1959 | Beckermet Mine | Beckermet | Miner | 9357 | |
| BUTLER | Matthew | 1927 | Kinglassie | Kinglassie | Miner | 9358 | |
| BUTLER | Reginald (injured) | 1929 | 25 | Penrikyber, No.2 | Penrhiwceiber | Collier | 9359 |
| BUTLER | Reuben | 1908 | 25 | Hucknall, No.2 | Hucknall | Loader | 9360 |
| BUTLER | Samuel | 1915 | 26 | Sovereign Pits | Atherton | 9361 | |
| BUTLER | Stephen (injured) | 1916 | 37 | Preesall Mine | Preesall | Labourer | 9362 |
| BUTLER | T.J. (injured) | 1957 | 42 | Wernos | Tycroes | Deputy | 9363 |
| BUTLER | Thomas | 1904 | 49 | Adelaide | Bishop Auckland | Coal Cutter | 9364 |
| BUTLER | Thomas | 1911 | 36 | South Rhondda | Llanharan | Fireman | 9365 |
| BUTLER | Thomas (injured) | 1911 | 29 | Dare | Cwmparc | Collier | 9366 |
| BUTLER | Thomas (injured) | 1925 | 46 | Britannia | Pengam | Collier | 9367 |



