Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CALLAGHAN | James | 1903 | 38 | New Oaks | Stairfoot | 9670 | |
| CALLAGHAN | John | 1920 | 21 | Bowden Close | Helmington Row | Putter | 9671 |
| CALLAGHAN | John | 1931 | 37 | Bentley | Bentley | 9672 | |
| CALLAGHAN | Jonathan Edward | 1976 | 19 | Wheal Jane | Baldhu | Geology Student | 9673 |
| CALLAGHAN | Joseph | 1909 | 14 | Garesfield | High Spen | Driver | 9674 |
| CALLAGHAN | M. | 1903 | 24 | Waterloo Main | Temple Newsam | Collier | 9675 |
| CALLAGHAN | Michael (injured) | 1944 | 39 | Bradford | Bradford | Sinker | 9676 |
| CALLAGHAN | P.M. | 1940 | 74 | Oldfield Quarry | Labourer | 9677 | |
| CALLAGHAN | Thomas | 1901 | 47 | Merthyr Vale | Merthyr Vale | Ostler | 9678 |
| CALLAGHAN | Thomas (injured) | 1930 | Lea Green | St Helens | 9679 | ||
| CALLAGAN | Peter | 1910 | 22 | Sutton Manor | Marshall's Cross | Hooker-On | 9666 |
| CALLAGAHAN | John (injured) | 1948 | 15 | Arrial Griffin | Six Bells | Collier's Helper | 9665 |
| CALLADINE | Albert | 1931 | 31 | Bentley | Bentley | 9659 | |
| CALLADINE | George | 1905 | 48 | Clay Cross, No.4 | Clay Cross | Coal cutter | 9660 |
| CALLADINE | Henry | 1901 | 38 | Bentinck | Kirkby-in-Ashfield | Stallman | 9661 |
| CALLADINE | Henry Thomas | 1910 | 27 | St John's (a) | Normanton | Coal Cutter | 9662 |
| CALLADINE | Henry Thomas | 1910 | 27 | Wingfield Manor | Oakerthorpe | Coal Cutting Machineman | 9663 |
| CALLADINE | James William | 1910 | 26 | Car House | Rotherham | Trammer | 9664 |
| CALLACHER | William | 1902 | 32 | Milnwood, No.2 Pit | Bellshill | Miner | 9658 |
| CALIP | Charles | 1906 | 70 | Osmondthorpe | Leeds | Labourer | 9657 |
| CALEB | Edwin (injured) | 1911 | 30 | Llandaval | Aberbeeg | Collier | 9656 |
| CALE | William J. (injured) | 1929 | 56 | Cwm Cynon | Mountain Ash | Sawyer | 9655 |
| CALDWELL | James | 1905 | 21 | Rosehall, No.3 Pit | Coatbridge | Miner | 9649 |
| CALDWELL | John | 1901 | 27 | Herbertshire, No.2 Pit | Denny | Brusher | 9650 |
| CALDWELL | Robert | 1917 | Motherwell | Motherwell | 9651 |



