Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CARASS | Thomas | 1907 | 40 | Linton | Ellington & Linton | Horsekeeper | 9951 |
| CARAM | Charles (injured) | 1954 | 52 | Deakin's Slope | Talywain | Sawyer | 9950 |
| CAR | C. | 1945 | 39 | Park Hall | Longton | 9947 | |
| CAR | H.H. | 1929 | 54 | Chatterley Whitfield | Norton in the Moors | 9948 | |
| CAR | J. | 1947 | 44 | Florence | Longton | 9949 | |
| CAPSTICK | Albert (injured) | 1916 | 18 | Hapton Valley | Hapton | Drawer | 9944 |
| CAPSTICK | Gordon B. (injured) | 1916 | 20 | Hapton Valley | Hapton | Drawer | 9945 |
| CAPSTICK | Joseph (injured) | 1951 | Winstanley Park Quarry | Winstanley | Labourer | 9946 | |
| CAPSTAFF | George | 1901 | 13 | East Holywell | Earsdon | Driver | 9942 |
| CAPSTAFF | John | 1935 | 61 | Backworth | Backworth | Shifter | 9943 |
| CAPPER | John Arthur | 1934 | 35 | Gresford | Wrexham | Packer | 9938 |
| CAPPER | L. (injured) | 1945 | 39 | Llay Main | Llay | Haulage Hand | 9939 |
| CAPPER | Peter (injured) | 1920 | 41 | Gresford | Wrexham | Collier | 9940 |
| CAPPER | W. (injured) | 1945 | 54 | Llay Main | Llay | Ropeman | 9941 |
| CAPLEY | Fergus (injured) | 1940 | 37 | Parkhouse | Chesterton | Coalcutter | 9937 |
| CAPLE | R.J. | 1957 | 16 | Abergorki | Mountain Ash | Roadhead Attdendant | 9935 |
| CAPLE | Vivian (injured) | 1948 | 42 | Markham. | Blackwood | Collier | 9936 |
| CAPIE? | Thomas George (injured) | 1934 | 32 | Waun Llwyd, No.1 | Waun-Llwyd | Collier | 9934 |
| CAPEWELL | John | 1900 | 49 | Dudley Wood, No.2 | Netherton | Pikeman | 9933 |
| CAPELLA | Thomas (injured) | 1936 | 47 | Garngoch | Gorseinon | Acting Repairer | 9932 |
| CAPEL | David (injured) | 1912 | 17 | Tower | Hirwaun | Collier | 9930 |
| CAPEL | Samuel (injured) | 1929 | 47 | Waun Llwyd, No.1 | Waun-Llwyd | Collier | 9931 |
| CAPE or COPE | Roy (injured) | 1940 | 16 | Whitfield | Norton in the Moors | Machine Assistant | 9929 |
| CAPE | T.D. | 1924 | 26 | Chopwell | Chopwell | Putter | 9928 |
| CANTWELL | Charles | 1943 | 22 | Glenavon | Cymmer | Collier | 9922 |



