Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CARPENTER | Felix (injured) | 1933 | 19 | Glen Rhondda | Blaencwm | Assistant Collier | 10045 |
| CARPENTER | Frank | 1928 | 58 | Parsonage | Leigh | Dataller | 10046 |
| CARPENTER | Frederick (injured) | 1912 | 21 | Llandaval | Aberbeeg | Collier | 10047 |
| CARPENTER | Jabez | 1938 | 52 | Princess Royal | Whitecroft | 10048 | |
| CARPENTER | John | 1913 | 23 | Universal [Senghenydd] | Senghenydd | 10049 | |
| CARPENTER | Joseph | 1921 | 68 | Crumpmeadow | Cinderford | 10050 | |
| CARPENTER | Percy (injured) | 1945 | 33 | Cilely | Tonyrefail | Collier | 10051 |
| CARPENTER | Phillip (injured) | 1946 | 50 | Cwm, Margaret Pit | Llantwit Fardre | Packer | 10052 |
| CARPENTER | Richard (injured) | 1949 | 64 | Crumlin | Crumlin | Collier | 10053 |
| CARPENTER | Thomas | 1921 | 29 | Modubeagh | Wolfhill | Winding Engineman | 10054 |
| CARPENTER | W.H. | 1902 | 18 | Newmarket Silkstone | Stanley | Screenman | 10055 |
| CARPENTER | W.W. (injured) | 1930 | 39 | Dare | Cwmparc | Haulage Engineman | 10056 |
| CARON | John (injured) | 1925 | 55 | Cwmgwrach | Cwmgwrach | Collier | 10039 |
| CAROLL | Martin | 1904 | 47 | Abram | Bickershaw | Dataller | 10038 |
| CAROLAN | Dennis | 1920 | 33 | Bebside | Bebside | Ridder | 10037 |
| CARNWATH | Alexander | 1911 | 19 | Deans, No.5 Mine | Deans | Filler | 10036 |
| CARNNETY | George | 1901 | 48 | Rockingham | Hoyland | Collier | 10035 |
| CARNEY | Andrew (injured) | 1926 | Ashton's Green | St Helens | 10009 | ||
| CARNEY | Andrew (injured) | 1927 | Lea Green | St Helens | 10010 | ||
| CARNEY | Christopher | 1915 | 44 | Mains | Ashton-in-Makerfield | Collier | 10011 |
| CARNEY | Edward (injured) | 1927 | Bold | Earlstown | 10012 | ||
| CARNEY | Edward (injured) | 1928 | Bold | Earlstown | 10013 | ||
| CARNEY | George (injured) | 1925 | Lea Green | St Helens | 10014 | ||
| CARNEY | George (injured) | 1931 | Lea Green | St Helens | 10015 | ||
| CARNEY | Henry | 1913 | 42 | Rotherham Main | Rotherham | Labourer | 10016 |



