Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CARR | John | 1903 | 62 | Handen Hold | West Pelton | Hewer | 10095 |
| CARR | John | 1904 | 50 | Douglas Park | Bothwell | Waggon shifter | 10096 |
| CARR | John | 1906 | 68 | East Hetton | Kelloe | Stoneman | 10097 |
| CARR | John | 1907 | 18 | Silksworth | Sunderland | Incline lad | 10098 |
| CARR | John | 1933 | 91 | Whitwood | Whitwood | 10099 | |
| CARR | John (injured) | 1920 | 41 | Bradford | Bradford | Collier | 10100 |
| CARR | John (injured) | 1938 | 50 | Berry Hill | Berry Hill | Ripper | 10101 |
| CARR | John (injured) | 1942 | 57 | Berry Hill | Berry Hill | Collier | 10102 |
| CARR | John Frederick (injured) | 1935 | 24 | New Haden | Cheadle | Ripper | 10103 |
| CARR | John Henry | 1937 | Bedlington, A Pit | Bedlington | 10104 | ||
| CARR | John James | 1945 | 51 | Bedlington | Bedlington | Filler | 10105 |
| CARR | John Park | 1912 | 35 | New Brancepeth | New Brancepeth | Labourer | 10106 |
| CARR | John Robert | 1903 | 33 | North Seaton | North Seaton | Hewer | 10107 |
| CARR | John Thomas | 1902 | 15 | Nunnery | Sheffield | 10108 | |
| CARR | John William (injured) | 1927 | Sutton Heath | St Helens | 10109 | ||
| CARR | M. | 1928 | 44 | Sneyd | Burslem | 10110 | |
| CARR | Nicholas Smailes | 1939 | 33 | South Moor | South Moor | Rope Lad | 10111 |
| CARR | Peter | 1913 | 45 | Universal [Senghenydd] | Senghenydd | 10112 | |
| CARR | Peter | 1951 | 48 | Thorny Bank | Hapton | Dataller | 10113 |
| CARR | Peter (injured) | 1930 | Lea Green | St Helens | 10114 | ||
| CARR | Peter (injured) | 1939 | 16 | Bold | Earlstown | Brow Hand | 10115 |
| CARR | R. | 1948 | 62 | Horden | Horden | Mason | 10116 |
| CARR | Ralph | 1925 | Montagu Main, View Pit | Scotswood | 10117 | ||
| CARR | Ralph | 1940 | 54 | Astley Green | Tyldesley | Collier | 10118 |
| CARR | Richard Frederick (injured) | 1945 | 51 | Deep Navigation | Treharris | Packer | 10119 |



