Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CARTER | H. | 1904 | 49 | Bearpark | Bearpark | Hewer | 10255 |
| CARTER | Henry (injured) | 1914 | 37 | Sutton Manor | Marshall's Cross | Daywageman | 10256 |
| CARTER | Ira | 1945 | Mynydd Maen | Pantygasseg | 10257 | ||
| CARTER | Irwin (injured) | 1959 | 49 | Waun Lwyd | Waun-Llwyd | Collier | 10258 |
| CARTER | J. | 1931 | 45 | Heworth | Gateshead & Washington | Hewer | 10259 |
| CARTER | J. | 1939 | 40 | Brandon | Brandon & Byshottles | Filler | 10260 |
| CARTER | J. | 1944 | 40 | Brandon | Brandon & Byshottles | Filler | 10261 |
| CARTER | J. (injured) | 1951 | 34 | Cwmtillery | Cwmtillery | Collier | 10262 |
| CARTER | J. (injured) | 1953 | 46 | Dillwyn | Seven Sisters | 10263 | |
| CARTER | James | 1910 | 27 | Glasshoughton | Glass Houghton | Collier | 10264 |
| CARTER | James | 1912 | 62 | Ferndale, No.8 | Tylorstown | Lamp station man | 10265 |
| CARTER | James | 1947 | 41 | Felinfran | Glais | Hitcher | 10266 |
| CARTER | John | 1906 | 54 | Glyn Taff Quarry | Labourer | 10267 | |
| CARTER | John | 1909 | 18 | West Stanley | Stanley | 10268 | |
| CARTER | John | 1929 | 47 | Philadelphia | West Herrington | Hewer | 10269 |
| CARTER | John | 1937 | 47 | Herrington | West Herrington | Hewer | 10270 |
| CARTER | John (injured) | 1924 | 44 | St John's | Maesteg | Repairer | 10271 |
| CARTER | John (injured) | 1926 | 38 | Cribbwr Fawr | Pyle | Electrician | 10272 |
| CARTER | John Charles | 1914 | 30 | Gibfield | Atherton | Collier | 10273 |
| CARTER | John Henry | 1909 | 28 | Brancepeth | Willington | Stoneman | 10274 |
| CARTER | John Robert | 1912 | 31 | Moss | Ince-in-Makerfield | Labourer | 10275 |
| CARTER | John T. | 1904 | 19 | Roddymoor | Crook | Putter | 10276 |
| CARTER | Joseph | 1909 | 23 | West Stanley | Stanley | 10277 | |
| CARTER | Joseph | 1925 | 30 | Deaf Hill | Trimdon Foundry | Hewer | 10278 |
| CARTER | Joseph | 1929 | 17 | Llwynhelig | Cwmdare | Assistant Collier | 10279 |



