Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CASSELLS | Charles | 1921 | Outcrop at Robroyston | Barmulloch | 10447 | ||
| CASSELLS | Gilbert | 1900 | 19 | Holytown, No.12 Pit | Holytown | Miner | 10448 |
| CASSELLS | Gilbert | 1900 | 19 | Holytown, No.2 Pit | Holytown | Miner | 10449 |
| CASSELLS | Peter | 1900 | 27 | Holytown, No.12 Pit | Holytown | Miner | 10450 |
| CASSELLS | Peter | 1900 | 27 | Holytown, No.2 Pit | Holytown | Miner | 10451 |
| CASSELLA | Gulio (Injured) | 1976 | 34 | Brogborough, No.2 Quarry | Wagon Tipper | 10446 | |
| CASS | Frank | 1907 | 46 | Victoria (e) | Heckmondwike | Collier | 10443 |
| CASS | James | 1904 | 64 | Lidgett | Tankersley | 10444 | |
| CASS | Joseph | 1913 | 39 | Allhallows | Mealsgate | Haulageman | 10445 |
| CASKEY | William (injured) | 1917 | 63 | Garswood Hall | Ashton-in-Makerfield | Metalman | 10442 |
| CASHMORE | Frank (injured) | 1939 | 29 | Bank Hall | Burnley | Collier | 10438 |
| CASHMORE | J.A. (injured) | 1948 | 53 | Rosemary Hill Quarry, No.1 | Silverdale | Excavator Driver | 10439 |
| CASHMORE | Leonard | 1932 | 33 | New Haden | Cheadle | Collier | 10440 |
| CASHMORE | William Thomas | 1942 | 35 | Sneyd | Burslem | Undermanager | 10441 |
| CASH | Arthur | 1908 | Clock Face | St Helens | Labourer | 10435 | |
| CASH | Herbert (injured) | 1927 | 24 | Llay Main | Llay | Haulage | 10436 |
| CASH | John (injured) | 1915 | 26 | Priestner's, No.2 | Westleigh | Drawer | 10437 |
| CASEY | Alfred (injured) | 1932 | 35 | Aberpergwm | Glyn-neath | Sawyer | 10402 |
| CASEY | Edmund (injured) | 1934 | 42 | Hafodyrynys | Hafodyrynys | Collier | 10403 |
| CASEY | Edward | 1919 | 26 | Collins Green | Newton le Willows | Contractor's Man | 10404 |
| CASEY | G.E. (Injured) | 1975 | 40 | Leapers Wood Quarry | Carnforth | Mixerman | 10405 |
| CASEY | James (injured) | 1916 | 33 | Long Lane | Ashton-in-Makerfield | Metalman | 10406 |
| CASEY | James (injured) | 1927 | 62 | Habergham | Habergham | Haulage Hand | 10407 |
| CASEY | John | 1913 | 31 | Carberry | Whitecraig | Brusher | 10408 |
| CASEY | John (injured) | 1925 | Collins Green | Newton le Willows | 10409 |



