Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CATHERALL | Frederick (injured) | 1919 | 34 | Elm, No.1 | Buckley | Driftsman | 10497 |
| CATHERALL | John | 1919 | 34 | Elm, No.1 | Buckley | Driftsman | 10498 |
| CATHERALL | John Lamb | 1930 | 44 | Brook Hill Quarry | Buckley | Clay Getter | 10499 |
| CATHERALL | Ralf | 1900 | 30 | Main Coal | Northop | Collier | 10500 |
| CATHERALL | Samuel | 1909 | 23 | Garswood Hall, No.5 Pit | Ashton-in-Makerfield | Collier | 10501 |
| CATHERALL | Thomas Ellis | 1922 | 60 | Chilton | Chilton | 10502 | |
| CATHCART | Edward | 1929 | Pennyvenie, No.4 Pit | Dalmellington | 10494 | ||
| CATHCART | Edward | 1929 | 29 | Pennyvenie, No.4 Pit | Dalmellington | Miner | 10495 |
| CATER | William | 1913 | 50 | Pye Hill | Jacksdale | Stallman | 10493 |
| CATE or GATE | Richard | 1905 | 35 | East Howle | Ferryhill | Hewer | 10492 |
| CATCHPOLE | George | 1928 | 35 | Leasingthorne | Coundon | Hewer | 10491 |
| CASWILL | William | 1911 | 45 | Mill Pit | Kenfig Hill | Collier | 10490 |
| CASWELL | Alfred (injured) | 1952 | 44 | Wheatsheaf | Pendlebury | Fireman | 10488 |
| CASWELL | G.T. (injured) | 1929 | 35 | Cwmllynfell | Cwmllynfell | Haulier | 10489 |
| CASTUE | Stephen Paul (Injured) | 1981 | 20 | Reservoir Aggregate Quarry | Staines | Dredger operator | 10487 |
| CASTRICE | William (injured) | 1917 | 56 | Towneley (b) | Burnley | Boiler Tenter | 10486 |
| CASTREE | Thomas (injured) | 1925 | 51 | Deep Navigation | Treharris | Timberman | 10483 |
| CASTREE | Thomas (injured) | 1948 | 22 | Garth | Tonmawr | Collier | 10484 |
| CASTREE | William | 1948 | 33 | Arrail Griffin | Six Bells | Collier | 10485 |
| CASTRAIN | James (injured) | 1914 | 16 | Pemberton | Wigan | Pony Putter | 10482 |
| CASTLEDINE | James Henry | 1906 | 49 | Radford | Radford | Stallman | 10481 |
| CASTLE | Copen (injured) | 1939 | 47 | Walmesley Quarry | Labourer | 10474 | |
| CASTLE | D. (injured) | 1955 | 30 | New Rockwood | Taff's Well | Collier | 10475 |
| CASTLE | Ernest Water | 1957 | 64 | Mountain (b) | Gorseinon | Rope Attdendant | 10476 |
| CASTLE | George (injured) | 1945 | 45 | Bickershaw, No.1 Pit | Bickershaw | Recoveryman | 10477 |



