Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CHALMERS | John | 1912 | 53 | Herdshill | Wishaw | Miner | 10725 |
| CHALMERS | John | 1918 | Woolmet | Portobello | Miner | 10726 | |
| CHALMERS | John | 1919 | 46 | Hamilton Palace | Bothwell | 10727 | |
| CHALMERS | John | 1922 | 21 | Viewpark, No.1 Pit | Viewpark | Miner | 10728 |
| CHALMERS | Johnstone | 1906 | 52 | Lochhead | Coaltown of Wemyss | Miner | 10729 |
| CHALMERS | Joseph | 1940 | 65 | Michael | East Wemyss | Miner | 10730 |
| CHALMERS | Peter | 1965 | 45 | Glencraig | Lochgelly | Unit Electrical Engineer | 10731 |
| CHALMERS | Robert | 1938 | 29 | Newcraighall, No.3 Pit | Newcraighall | Miner | 10732 |
| CHALMERS | W. (injured) | 1920 | 48 | Facit Quarry | Whitworth | Quarryman | 10733 |
| CHALMERS | Walter | 1926 | Bowhill | Auchterderran | 10734 | ||
| CHALMERS | William | 1917 | Blantyre area | High Blantyre | 10735 | ||
| CHALMERS | William | 1922 | 17 | Tannochside | Uddingston | Surface worker | 10736 |
| CHALMERS | William | 1941 | 50 | Dullatur | Cumbernauld | Miner | 10737 |
| CHALLONER | Edward (injured) | 1918 | 50 | Plas Power | Wrexham | Haulageman | 10703 |
| CHALLONER | Frank | 1901 | 21 | Sutton | Sutton in Ashfield | Roadsman | 10704 |
| CHALLONER | John (injured) | 1946 | 37 | Gresford | Wrexham | Haulage Hand | 10705 |
| CHALLONER | John Edwin (Teddy) | 1951 | 53 | Easington | Easington Colliery | Deputy | 10706 |
| CHALLONER | R.T. (injured) | 1953 | 49 | Llay Main | Llay | Dataller | 10707 |
| CHALLONER | T.H. (injured) | 1931 | Ashton's Green | St Helens | 10708 | ||
| CHALLONER | Thomas (injured) | 1931 | Ashton's Green | St Helens | 10709 | ||
| CHALLONER | Thomas (injured) | 1931 | Ashton's Green | St Helens | 10710 | ||
| CHALLONER | Thomas (injured) | 1931 | Ashton's Green | St Helens | 10711 | ||
| CHALLONER | Thomas (injured) | 1931 | Ashton's Green | St Helens | 10712 | ||
| CHALLONER | William (injured) | 1947 | 25 | Gresford | Wrexham | Collier | 10713 |
| CHALLINOR | John (injured) | 1926 | 17 | Plas Power | Wrexham | Motor Driver | 10698 |



