Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WAKERLEY | Percy | 1945 | 50 | Sandhole | Worsley | Collier | 79126 |
| WAKELY | William (injured) | 1912 | 27 | Caerlan, No.3 | Abercraf | Rider | 79125 |
| WAKELIN | John | 1942 | 52 | Silverdale [Kents Lane] | Silverdale | Collier | 79123 |
| WAKELIN | Percy | 1908 | 15 | Barnsley Main | Barnsley | Jinnier | 79124 |
| WAKELEY | Albert (injured) | 1930 | 14 | Penrikyber | Penrhiwceiber | Collier Boy | 79119 |
| WAKELEY | Herbert | 1903 | 42 | Castle | Troedyrhiw | Stoker | 79120 |
| WAKELEY | John | 1902 | 55 | Cwmbran | Upper Cwmbran | Collier | 79121 |
| WAKELEY | W. (injured) | 1934 | 15 | Penallta | Hengoed | Collier’s Assistant | 79122 |
| WAKELAM | William Henry | 1914 | 31 | Sandwell Park | West Bromwich | Loader | 79118 |
| WAKEHAM | B. (injured) | 1954 | 56 | Elliot | New Tredegar | Rider | 79116 |
| WAKEHAM | J. (injured) | 1954 | 25 | Merthyr Vale | Merthyr Vale | Packer | 79117 |
| WAKEFIELD | Derick (injured) | 1954 | 21 | Tirpentwys | Pantygasseg | Electrician | 79105 |
| WAKEFIELD | G.T. (injured) | 1916 | 22 | Moston | Newton Heath | Filler | 79106 |
| WAKEFIELD | James (injured) | 1930 | 57 | Raven | Garnant | Aerial Rubbish Attendant | 79107 |
| WAKEFIELD | John | 1909 | 43 | Ashton's Green | St Helens | Collier | 79108 |
| WAKEFIELD | John Edward | 1912 | 18 | Thrislington | West Cornforth | Putter | 79109 |
| WAKEFIELD | R. | 1913 | 45 | Chatterley Whitfield | Norton in the Moors | 79110 | |
| WAKEFIELD | Richard | 1913 | 46 | Whitfield | Norton in the Moors | Collier | 79111 |
| WAKEFIELD | Thomas (injured) | 1927 | Ashton's Green | St Helens | 79112 | ||
| WAKEFIELD | Thomas (injured) | 1927 | Ashton's Green | St Helens | 79113 | ||
| WAKEFIELD | Thomas (injured) | 1927 | 42 | Astley Green | Tyldesley | Dataller | 79114 |
| WAKEFIELD | William (injured) | 1929 | 41 | Newtown | Clifton | Collier | 79115 |
| WAKE | John | 1935 | Backworth, Fenwick Pit | Earsdon | 79104 | ||
| WAKE | James William | 1908 | 42 | Glebe | Washington | 79102 | |
| WAKE | James William Swan | 1908 | 42 | Washington Glebe | Washington | Stoneman | 79103 |



