Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CHRISTIE | John | 1963 | Michael | East Wemyss | Miner | 11202 | |
| CHRISTIE | John (injured) | 1936 | 41 | Newtown | Clifton | Collier | 11203 |
| CHRISTIE | Paul | 1914 | 60 | Whitehaven, Wellington Pit | Whitehaven | Surface Labourer | 11204 |
| CHRISTIE | Thomas | 1900 | 59 | Wemyss | Coaltown of Wemyss | Miner | 11205 |
| CHRISTIE | Thomas Birrell | 1918 | Michael | East Wemyss | 11206 | ||
| CHRISTIE | W.R. (injured) | 1943 | 40 | Cefn Coed | Crynant | Collier | 11207 |
| CHRISTIE | William | 1911 | 65 | Pencaitland | Pencaitland | Fireman | 11208 |
| CHRISTIANEN | K.P. (injured) | 1950 | Rowrah Hall Quarry | Rowrah | Steam Navvy Driver | 11194 | |
| CHRISTIAN | John (injured) | 1929 | 46 | Ferndale, No.7 | Tylorstown | Collier | 11192 |
| CHRISTIAN | Matthew (injured) | 1946 | 41 | Clifton (c) | Burnley | Coal Getter | 11193 |
| CHRISTE | William | 1909 | 20 | Devon | Sauchie | Hanger on | 11191 |
| CHRISP | Joshua Jefferson | 1927 | 44 | Ellington | Ellington & Linton | Coal Cutter | 11190 |
| CHORLTON | Joseph | 1908 | 42 | Peel Hall | Little Hulton | Collier | 11188 |
| CHORLTON | Joseph (injured) | 1929 | 53 | John Pit | Standish | Tub Repairer | 11189 |
| CHORLEY | George (injured) | 1917 | 27 | The Park | Ashton-in-Makerfield | Haulage Hand | 11184 |
| CHORLEY | John | 1906 | 38 | Newton [or Wood] | Haydock | Brakesman | 11185 |
| CHORLEY | Joseph (injured) | 1930 | Sherdley | St Helens | 11186 | ||
| CHORLEY | William (injured) | 1926 | Ashton's Green | St Helens | 11187 | ||
| CHOLLERTON | James | 1904 | 21 | Manners | Ilkeston | Dayman | 11183 |
| CHOELL? | A. (injured) | 1929 | 23 | Lea Green | St Helens | Haulage Hand | 11182 |
| CHIVISHILL | W.C. (injured) | 1928 | 44 | Pwllfaron | Resolven | Engineman | 11181 |
| CHIVERS | C. (injured) | 1913 | 22 | Blaendare | Upper Race | Collier | 11169 |
| CHIVERS | Charles | 1908 | 25 | Glebe | Washington | 11170 | |
| CHIVERS | Charles | 1908 | 25 | Washington Glebe | Washington | Shifter | 11171 |
| CHIVERS | Edward or Edwin | 1902 | 48 | Brancepeth | Willington | Deputy | 11172 |



