Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CHRYSTAL | Alexander | 1908 | 36 | Dysart | Dysart | Miner | 11226 |
| CHRISTYNICK | Stanley | 1902 | 18 | Newbattle | Newtongrange | Sinker | 11225 |
| CHRISTY | John (injured) | 1933 | 28 | Sandhole | Worsley | Haulage Man | 11222 |
| CHRISTY | John G. | 1911 | 29 | Lower Duffryn | Mountain Ash | Excavator | 11223 |
| CHRISTY | William (injured) | 1916 | 17 | Bridgewater, No.3 | Worsley | Haulage Hand | 11224 |
| CHRISTOPHER | Charles T. (injured) | 1932 | 62 | Huncoat | Huncoat | Haulage Hand | 11213 |
| CHRISTOPHER | Edward (injured) | 1951 | Whitehaven, William Pit | Whitehaven | Stripper | 11214 | |
| CHRISTOPHER | Edward I. (injured) | 1930 | 32 | Bryn Navigation | Bryn | Wagon Carpenter | 11215 |
| CHRISTOPHER | J.M. (injured) | 1946 | 26 | Buckton Quarry | Mossley | Explosives asst. | 11216 |
| CHRISTOPHER | Joshua (injured) | 1929 | 58 | Blainscough | Coppull | Collier | 11217 |
| CHRISTOPHER | Thomas (injured) | 1911 | 24 | Trefor Pit | Trehafod | Haulier | 11218 |
| CHRISTOPHER | W. (injured) | 1926 | 18 | St John's | Maesteg | Rope Changer | 11219 |
| CHRISTOPHER | William | 1908 | 38 | South Cambria | Pentrych | Rider | 11220 |
| CHRISTOPHER | William (injured) | 1911 | 46 | Penrikyber | Penrhiwceiber | Collier | 11221 |
| CHRISTON | Ralph | 1906 | 45 | Skelton Park | Skelton | Filler | 11211 |
| CHRISTON | Wilfred Hudson (Titchy?) | 1950 | 24 | Chilton | Chilton | Cutter | 11212 |
| CHRISTMAS | Walter | 1923 | 52 | Cambois | Blyth | Hewer | 11210 |
| CHRISTISON | Charles | 1900 | 43 | East Hetton | Kelloe | Onsetter | 11209 |
| CHRISTIE | Alexander | 1901 | 64 | Wemyss | Coaltown of Wemyss | Miner | 11195 |
| CHRISTIE | Alexander | 1939 | 61 | Valleyfield | Newmills | Supervisor | 11196 |
| CHRISTIE | David | 1927 | 51 | North Seaton | North Seaton | Filler | 11197 |
| CHRISTIE | Edward | 1922 | 66 | Cambois | Blyth | Shifter | 11198 |
| CHRISTIE | George | 1905 | 39 | Minto | Lochgelly | Coal cutter | 11199 |
| CHRISTIE | James | 1902 | 45 | Linton | Ellington & Linton | Onsetter | 11200 |
| CHRISTIE | James | 1907 | 20 | Lochhead | Coaltown of Wemyss | Miner | 11201 |



