Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CLARK | William | 1911 | North Walbottle | Walbottle | 11437 | ||
| CLARK | William | 1924 | 62 | Craghead, Holmside | Craghead | Stoneman | 11438 |
| CLARK | William | 1930 | 50 | Reedley | Reedley | Examiner | 11439 |
| CLARK | William | 1947 | 46 | Whitehaven, William Pit | Whitehaven | Brusher | 11440 |
| CLARK | William (injured) | 1913 | 37 | Bertie Pit | Trehafod | Assistant Hitcher | 11441 |
| CLARK | William (injured) | 1919 | 35 | Oxcroft | Clowne | Ripper | 11442 |
| CLARK | William (injured) | 1919 | 43 | Oxcroft | Clowne | Ripper | 11443 |
| CLARK | William (injured) | 1920 | 15 | Strangeways Hall | Hindley | Powder Carrier | 11444 |
| CLARK | William (injured) | 1926 | Ashton's Green | St Helens | 11445 | ||
| CLARK | William Davidson | 1943 | 58 | Kennox, No.7 Mine | Glespin | Hewer | 11446 |
| CLARK | William Henry | 1909 | 24 | West Stanley | Stanley | 11447 | |
| CLARK | William Victor | 1943 | 23 | Kennox, No.7 Mine | Glespin | Drawer | 11448 |
| CLARIDGE | John (injured) | 1927 | 67 | Garw | Blaengarw | Pulleyman | 11314 |
| CLAREBOROUGH | G.C. | 1907 | 29 | Thrybergh Hall | Kilnhurst | Dataller | 11313 |
| CLARE | A. (injured) | 1957 | 52 | Golborne | Golborne | Rope Splicer | 11305 |
| CLARE | Charles | 1933 | 51 | Cwm (b) | Llantwit Fardre | Collier | 11306 |
| CLARE | H.S. (injured) | 1950 | 35 | Mountain (b) | Gorseinon | Pipe Fitter | 11307 |
| CLARE | James H. (injured) | 1929 | 44 | Moston | Newton Heath | Coal Getter | 11308 |
| CLARE | John F (injured) | 1932 | 36 | East Blaina | Blaina | Coal Hewer | 11309 |
| CLARE | Robert (injured) | 1924 | 15 | Towneley Demesne | Burnley | Drawer | 11310 |
| CLARE | Thomas William | 1906 | 37 | Walkmill | Moresby | Set rider | 11311 |
| CLARE | William (injured) | 1933 | 57 | New Lester | Tyldesley | Fireman | 11312 |
| CLAPTON | E. | 1903 | 33 | Orgreave | Handsworth | Shunter | 11304 |
| CLAPPERTON | Andrew | 1914 | 47 | Afton, No.1 Pit | New Cumnock | Miner | 11300 |
| CLAPPERTON | James Young | 1943 | 17 | Prestongrange | Prestonpans | Coal Miner (brusher) | 11301 |



