Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CLARKE | William (injured) | 1949 | 38 | Merthyr Vale | Merthyr Vale | Collier's Assistant | 11583 |
| CLARKE | William George (injured) | 1945 | 17 | Bedlinog | Bedlinog | Labourer | 11584 |
| CLARKE | William H. | 1904 | 26 | Grammar Pit | Hindley | Fanman | 11585 |
| CLARKE | William Henry (injured) | 1938 | 56 | Gresford | Wrexham | Doggie | 11586 |
| CLARKE | William J. (injured) | 1934 | 57 | Bedwas Navigation | Bedwas | Timberman | 11587 |
| CLARKE | William Winters | 1913 | 50 | Carey Hill Quarry | Stoney Stanton | Getter | 11588 |
| CLARKE | Willliam | 1911 | 15 | Wallsend | Wallsend | Driver | 11589 |
| CLARKE | A.G.B. (injured) | 1959 | 67 | Taff Merthyr | Treharris | Shackler | 11449 |
| CLARKE | A.H. (injured) | 1958 | 47 | Werntarw | Pencoed | Rider | 11450 |
| CLARKE | Albert | 1950 | 59 | Grimethorpe | Grimethorpe | 11451 | |
| CLARKE | Alec (injured) | 1938 | 43 | Markham No.1 [Blackshale Pit] | Duckmanton | Timber Drawer | 11452 |
| CLARKE | Alfonzo (injured) | 1911 | Groesfaen | Deri | 11453 | ||
| CLARKE | Anthony | 1909 | 44 | Cramlington | Cramlington | Assistant fitter | 11454 |
| CLARKE | Anthony (Injured) | 1987 | 45 | Betws | Ammanford | Electrician | 11455 |
| CLARKE | Arthur (injured) | 1928 | 27 | Llanharan | Llanharan | Collier | 11456 |
| CLARKE | Arthur P. (injured) | 1950 | 58 | Bakestonedale | Pott Shrigley | Surface Labourer | 11457 |
| CLARKE | B.J. (injured) | 1932 | 25 | Bedwas Navigation | Bedwas | Labourer | 11458 |
| CLARKE | B.W. (injured) | 1951 | 42 | Penybank Level | Crumlin | Collier | 11459 |
| CLARKE | Benjamin J. (injured) | 1929 | 45 | Mynachdy | Ynysybwl | Fireman | 11460 |
| CLARKE | Burton | 1905 | 33 | New Tredegar | New Tredegar | Sinker | 11461 |
| CLARKE | Charles | 1901 | 27 | Hafod (a). | Trehafod | Assistant repairer | 11462 |
| CLARKE | Charles | 1908 | 53 | Rosedale | Rosedale | Shotfirer | 11463 |
| CLARKE | D. (Injured) | 1971 | 24 | Marl Brook Quarry | Electrician | 11464 | |
| CLARKE | Daniel J. (injured) | 1931 | 38 | Mynydd Newydd | Fforest Fach | Collier | 11465 |
| CLARKE | David (injured) | 1940 | 43 | Gibfield | Atherton | Pipe Fitter | 11466 |



