Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CLARKSON | Robert | 1909 | 41 | Wheatley Hill | Wheatley Hill | Filler | 11605 |
| CLARKSON | Robert (injured) | 1925 | 35 | Westleigh | Westleigh | Sawyer | 11606 |
| CLARKSON | T. | 1902 | 33 | Hoyland Silkstone | Hoyland | Collier | 11607 |
| CLARKSON | Thomas | 1903 | 32 | Hunwick | Bishop Auckland | Stoneman | 11608 |
| CLARKSON | Thomas | 1910 | 49 | Collins Green, No.2 | Newton le Willows | Collier | 11609 |
| CLARKSON | V.W. (Injured) | 1976 | 25 | Parkside | Newton le Willows | Methane borer | 11610 |
| CLARKSON | Victor | 1936 | 35 | Wharncliffe Woodmoor, Nos 1, 2 & 3 | Carlton | 11611 | |
| CLARKSON | William | 1907 | 52 | Car House | Rotherham | Dataller | 11612 |
| CLARKSON | William | 1914 | 38 | Newbattle | Newtongrange | Boilermaker | 11613 |
| CLARKSON | William | 1924 | 48 | Habergham | Habergham | Collier | 11614 |
| CLARKSON | William (injured) | 1915 | 28 | Habergham | Habergham | Ripper | 11615 |
| CLARKESON | E. | 1944 | 31 | Shelton, Deep Pit | Hanley | 11590 | |
| CLARKE | John | 1913 | 21 | Fernhill | Treherbert | Collier | 11520 |
| CLARKE | John | 1921 | 66 | Brackley | Walkden | Haulage Hand | 11521 |
| CLARKE | John | 1927 | 37 | Cwmneol | Cwmaman | Journey Attendant | 11522 |
| CLARKE | John | 1927 | 47 | Marine | Cwm | Collier | 11523 |
| CLARKE | John (injured) | 1944 | 36 | Arch Lane | Garswood | Collier | 11524 |
| CLARKE | John James | 1909 | 19 | West Stanley | Stanley | 11525 | |
| CLARKE | John Joseph (injured) | 1925 | Lea Green | St Helens | 11526 | ||
| CLARKE | John Mylchreest | 1937 | 16 | Larkhall area | Colliery Worker | 11527 | |
| CLARKE | John Thomas | 1907 | 17 | Himley, No.04 | Gornalwood | Horse driver | 11528 |
| CLARKE | John Thomas | 1908 | 29 | Washington Glebe | Washington | Hewer | 11529 |
| CLARKE | John W. | 1907 | 32 | Grinkle | Staithes | Backbyeman | 11530 |
| CLARKE | Jonas (injured) | 1918 | 69 | Moss, No.2 | Ince-in-Makerfield | Dataller | 11531 |
| CLARKE | Jonathan | 1911 | 36 | Prince of Wales (e) | Dixon's Green | Pikeman | 11532 |



