Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| COE | William | 1912 | 36 | Tinsley Park | Tinsley Park | Filler | 11953 |
| COE | William | 1912 | 36 | Tinsley Park | Tinsley Park | 11954 | |
| COE | William | 1912 | 36 | Tinsley Park | Tinsley Park | 11955 | |
| CODY | Kenneth (injured) | 1948 | 18 | Tower | Hirwaun | Assistant Collier | 11946 |
| CODY | Patrick (injured) | 1929 | 46 | National, No.1 | Wattstown | Collier | 11947 |
| CODY | Thomas | 1912 | 32 | Cadeby Main | Cadeby | Collier | 11948 |
| CODLING | Isaac | 1910 | 20 | Boulby | Boulby | Miner | 11945 |
| COCORAN | P. | 1903 | 14 | Grimethorpe | Grimethorpe | Driver Car | 11944 |
| COCKS | John | 1937 | 57 | Holditch | Chesterton | Managing Director | 11943 |
| COCKRAM | Charles | 1902 | 45 | Garforth | Garforth | Collier | 11942 |
| COCKING | John Thomas | 1942 | 38 | Barnsley Main | Barnsley | Collier | 11939 |
| COCKING | Sam | 1950 | 42 | Creswell | Creswell | Cutterman | 11940 |
| COCKING | Thomas | 1907 | 19 | Carn Brea & Tincroft | Camborne | Miner | 11941 |
| COCKFIELD | Alfred | 1907 | 32 | Thistle Plaster Quarry | Kirkby Thore | Labourer | 11938 |
| COCKERILL | P. (Injured) | 1989 | 20 | Wareham drilling site | Wareham | Derekman | 11937 |
| COCKER | William | 1905 | 35 | Harpur Hill Quarry | Buxton | Quarryman | 11936 |
| COCKELL | Charles Grant | 1909 | 21 | Risca, Old Black Vein | Risca | Engine driver | 11935 |
| COCKBURN | George | 1913 | 20 | Throckley, Maria Pit | Throckley | Putter | 11930 |
| COCKBURN | John | 1929 | 34 | Bank, No.2 Pit | New Cumnock | Miner | 11931 |
| COCKBURN | Joseph | 1922 | Cramlington | Cramlington | 11932 | ||
| COCKBURN | Samuel | 1912 | 33 | Gilbertfield | Cambuslang | Brusher | 11933 |
| COCKBURN | Thomas | 1925 | Backworth | Backworth | 11934 | ||
| COCKBILL | William | 1901 | 19 | Midland Quarry | Carter | 11929 | |
| COCKBAIN | Edward | 1931 | 40 | Haig Pit | Whitehaven | Hewer | 11925 |
| COCKBAIN | Edward | 1931 | 40 | Haig Pit | Whitehaven | Hewer | 11926 |



