Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| COLLEY | James (injured) | 1916 | 62 | Vauxhall | Ruabon | Surface Labourer | 12151 |
| COLLEY | James (injured) | 1918 | 18 | Spindlepoint | Kearsley | Taker-Off | 12152 |
| COLLEY | John | 1900 | 45 | Glebe | Fenton | Stallman | 12153 |
| COLLEY | John | 1934 | 38 | Gresford | Wrexham | Collier | 12154 |
| COLLEY | John | 1952 | 62 | Mosley Common, No.4 | Ellenbrook | Dataller | 12155 |
| COLLEY | John Henry (injured) | 1956 | 43 | Ballswood Quarry | Llay | Excavator Driver | 12156 |
| COLLEY | Wilfred (injured) | 1927 | 29 | Ffaldydre | Resolven | Collier | 12157 |
| COLLEY | William | 1907 | 29 | Wyndham | Nantymoel | Collier | 12158 |
| COLLETT | Charles (injured) | 1943 | 65 | Coegnant | Nantyffylon | Ropeman | 12141 |
| COLLETT | John Thomas | 1942 | 42 | Boldon | West Boldon | Hewer | 12142 |
| COLLETT | William (injured) | 1911 | 35 | Cwm Cynon | Mountain Ash | Collier | 12143 |
| COLLES | A. (injured) | 1957 | 48 | Llanharry Mine | Llantrisant | Fitter | 12140 |
| COLLENS | Samuel J. | 1911 | 22 | Carn Brea & Tincroft | Camborne | Miner | 12139 |
| COLLEN | Henry (injured) | 1934 | 59 | National | Wattstown | Timberman | 12137 |
| COLLEN | John (injured) | 1941 | 51 | Mosley Common | Ellenbrook | Collier | 12138 |
| COLLEGE | Desmond (injured) | 1938 | 28 | Markham No.1 [Blackshale Pit] | Duckmanton | Ropeman | 12136 |
| COLLEDGE | E. | 1944 | 21 | Ryhope | Sunderland | Wagon Runner | 12131 |
| COLLEDGE | Robert (injured) | 1929 | 39 | Abergorky, No.3 | Treorchy | Collier | 12132 |
| COLLEDGE | William | 1900 | 45 | Rugby Quarry | Quarryman | 12133 | |
| COLLEDGE | William | 1912 | 17 | Park House | Danesmoor | Putter | 12134 |
| COLLEDGE | William | 1926 | 15 | Pelton | Pelton | Drawer | 12135 |
| COLLARD | David | 1911 | 27 | Tymawr | Troed-Rhiw-Trwyn | Collier | 12128 |
| COLLARD | Edgar (injured) | 1933 | 35 | Llwynypia | Llwynypia | Haulier | 12129 |
| COLLARD | James (injured) | 1959 | Reedley | Reedley | Collier | 12130 | |
| COLLAND | Alfred (injured) | 1939 | 18 | Long Lane | Ashton-in-Makerfield | Assistant Electrician | 12126 |



