Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| COOPER | Thomas Anthony | 1923 | 16 | Medomsley | Medomsley | Shaft Lad | 13028 |
| COOPER | Thomas F. (injured) | 1936 | 43 | Wheatsheaf | Pendlebury | Fireman | 13029 |
| COOPER | Thomas Henry | 1922 | 28 | Haig Pit | Whitehaven | Hewer | 13030 |
| COOPER | W. | 1900 | 16 | Woolley Moor | Crigglestone | Hurrier | 13031 |
| COOPER | W. | 1904 | 37 | Whitwood, Silkstone | Whitwood | Byeworkman | 13032 |
| COOPER | W. (injured) | 1929 | 22 | Towneley Demesne | Burnley | Cleaner | 13033 |
| COOPER | W. (injured) | 1946 | Cefn Coed | Crynant | Assistant Repairer | 13034 | |
| COOPER | W. (injured) | 1958 | 43 | Six Bells | Six Bells | Fitter | 13035 |
| COOPER | W.H. | 1914 | 18 | Stafford | Fenton | 13036 | |
| COOPER | W.H. | 1927 | 41 | Cwmbran | Upper Cwmbran | Haulier | 13037 |
| COOPER | W.H. (injured) | 1914 | 27 | Lostock Lane | Weshoughton | Coal Cutter Attendant | 13038 |
| COOPER | Walter (injured) | 1947 | 39 | Hapton Valley | Hapton | Ripper | 13039 |
| COOPER | William | 1900 | 28 | South Wales | Cwmtillery | Haulier | 13040 |
| COOPER | William | 1902 | 40 | Swell Tor Quarry | Walkhampton | Foreman | 13041 |
| COOPER | William | 1905 | 30 | Britannia Quarry | Bacup | Quarrier | 13042 |
| COOPER | William | 1907 | 68 | Monk Bretton | Monk Bretton | Byeworker | 13043 |
| COOPER | William | 1907 | 31 | Sandwell Park | West Bromwich | Sinker | 13044 |
| COOPER | William | 1909 | Bond's Main | Temple Normanton | Assistant onsetter | 13045 | |
| COOPER | William | 1910 | 48 | Grange (b) | St George's | Stallman | 13046 |
| COOPER | William | 1911 | 17 | Baggeridge | Sedgely | Clipper-On | 13047 |
| COOPER | William | 1927 | 21 | Ynysfechan Level | Pontardawe | Haulier | 13048 |
| COOPER | William | 1941 | 40 | Newtown | Clifton | Enginewright | 13049 |
| COOPER | William | 1955 | 50 | Gibfield | Atherton | Packer | 13050 |
| COOPER | William (injured) | 1911 | Cwmbran | Upper Cwmbran | Waggon Lowerer | 13051 | |
| COOPER | William (injured) | 1911 | 39 | New Tredegar | New Tredegar | Timberman | 13052 |



