Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| COX | Wallace (injured) | 1929 | 25 | Llwynypia | Llwynypia | Collier | 13592 |
| COX | William | 1911 | 22 | Glencraig, No.1 Pit | Lochgelly | Miner | 13593 |
| COX | William (injured) | 1926 | Sutton Heath | St Helens | 13594 | ||
| COX | William (injured) | 1929 | 30 | Prince of Wales | Abercarn | Collier | 13595 |
| COX | William (injured) | 1931 | Sherdley | St Helens | 13596 | ||
| COX | William (injured) | 1931 | Sherdley | St Helens | 13597 | ||
| COX | William Jesse | 1923 | 27 | Kingswood, Deep Pit | Two Mile Hill | 13598 | |
| COX | William Thomas (injured) | 1931 | Lea Green | St Helens | 13599 | ||
| COX | William V. (injured) | 1954 | 42 | Rock | Glyn-neath | Collier | 13600 |
| COX | Alfred E. (injured) | 1932 | 37 | Britannia | Pengam | Electrical Fitter | 13544 |
| COX | Arthur (injured) | 1930 | Coronation Level | Resolven | Rider | 13545 | |
| COX | Arthur S. | 1914 | 28 | Maltby Main | Maltby | Power House Attendant | 13546 |
| COX | Arthur S. | 1914 | 28 | Maltby Main | Maltby | 13547 | |
| COX | Charles Henry | 1927 | 24 | Marine | Cwm | Haulier | 13548 |
| COX | Dominy (injured) | 1930 | Ashton's Green | St Helens | 13549 | ||
| COX | E. (injured) | 1959 | 56 | Rose Heyworth | Cwmtillery | Journeyman | 13550 |
| COX | Edward (injured) | 1911 | 50 | Garw | Blaengarw | Screenman | 13551 |
| COX | Edward (injured) | 1913 | 19 | Fernhill | Treherbert | Shackler | 13552 |
| COX | Edward (injured) | 1921 | 50 | Hapton Valley | Hapton | Ginney Tenter | 13553 |
| COX | Edward (injured) | 1931 | 59 | Alexandra | Whelley | Pit Bank Weighman | 13554 |
| COX | Edwin Charles | 1941 | 30 | Wyndham | Nantymoel | Assistant Collier | 13555 |
| COX | Francis | 1942 | 48 | St John's | Maesteg | Haulier | 13556 |
| COX | Francis (injured) | 1925 | 32 | St John's | Maesteg | Collier | 13557 |
| COX | Francis (injured) | 1936 | 28 | St John's | Maesteg | Haulier | 13558 |
| COX | Frank | 1916 | 28 | Low Hall | Platt Bridge | Haulage Hand | 13559 |



