Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| COYLE | Albert | 1933 | 21 | Moorfield | Altham | Drawer | 13614 |
| COYLE | Daniel | 1923 | 18 | Gartshore | Twechar | Labourer | 13615 |
| COYLE | Daniel | 1923 | 18 | Gartshore, No.3 Pit | Twechar | General labourer | 13616 |
| COYLE | Daniel | 1923 | 18 | Gartshore, Nos 1, 3, 4 & 14 Pits | Twechar | Bricklayer's labourer | 13617 |
| COYLE | Frank Francis (injured) | 1955 | 47 | Scaitcliffe | Accrington | Haulage Hand | 13618 |
| COYLE | Frederick | 1919 | 30 | Duxbury Park | Coppull | Pitman | 13619 |
| COYLE | James (injured) | 1927 | 52 | Nantgwyn | Penygraig | Repairer | 13620 |
| COYLE | John | 1915 | Bogfield Pit | Carmyle | 13621 | ||
| COYLE | John | 1917 | Rutherglen area | 13622 | |||
| COYLE | Noel (Injured) | 1973 | 27 | Maesgwyn OCC | Glyn Neath | Michigan Driver | 13623 |
| COYLE | Richard (injured) | 1928 | 20 | Bank Hall | Burnley | Drawer | 13624 |
| COYLE | William | 1928 | 38 | Aitken | Kelty | Machineman | 13625 |
| COYLE | William | 1928 | 38 | Kelty | Kelty | 13626 | |
| COXTON | William Charles (injured) | 1945 | 43 | Deep Navigation | Treharris | Collier | 13613 |
| COXSON | E. | 1922 | 31 | Park Hall | Longton | 13612 | |
| COXON | Arthur Clarence | 1913 | 21 | Gowan Road Quarry | Labourer | 13605 | |
| COXON | H. (injured) | 1956 | Park Mine | Llanfrothen | Miner | 13606 | |
| COXON | Joseph | 1925 | 31 | Wallsend | Wallsend | Coal Cutter | 13607 |
| COXON | Joseph | 1925 | 31 | Wallsend, Edward Pit | Wallsend | Coal Cutter | 13608 |
| COXON | Matthew Robson | 1909 | West Stanley | Stanley | 13609 | ||
| COXON | R. | 1942 | 50 | Greenside | Greenside | Hewer | 13610 |
| COXON | Thomas | 1923 | 30 | Greenside | Greenside | Hewer | 13611 |
| COXFORD | J. | 1949 | 35 | Hem Heath | Trentham | 13602 | |
| COXFORD | J.G. | 1969 | 35 | Hem Heath | Trentham | 13603 | |
| COXFORD | William | 1909 | 15 | Wallsend | Wallsend | Waler | 13604 |



