Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CRANSTON | James | 1923 | Greenrigg | Fauldhouse | Miner | 13728 | |
| CRANSHAW | Squire (injured) | 1925 | 45 | Outwood | Outwood | Collier | 13725 |
| CRANN | J.P. (injured) | 1919 | 16 | Habergham | Habergham | Drawer | 13724 |
| CRANLON | Frederick C. (injured) | 1925 | 36 | Lady Windsor | Ynysybwl | Collier | 13723 |
| CRANKHORN | J. (Injured) | 1975 | 61 | Seriout Quarry | Transport Attendant | 13722 | |
| CRANK | Richard (injured) | 1925 | Lea Green | St Helens | 13719 | ||
| CRANK | T. (injured) | 1915 | 55 | Sovereign, No.3 | Atherton | Collier | 13720 |
| CRANK | William (injured) | 1951 | 45 | The Park | Ashton-in-Makerfield | Collier | 13721 |
| CRANHAN | Owen (injured) | 1927 | Ashton's Green | St Helens | 13718 | ||
| CRANGLE | John Thomas | 1904 | 33 | South Hetton | Haswell | Deputy | 13717 |
| CRANE | Arthur | 1941 | 39 | Bullcroft Main | Carcroft | Rescueman | 13709 |
| CRANE | Charles Norman | 1914 | 16 | Prince of Wales | Pontefract | 13710 | |
| CRANE | Charles Norman | 1914 | 16 | Prince of Wales (d) | Netherton | Pony Driver | 13711 |
| CRANE | J. | 1900 | 29 | Rotherham Main | Rotherham | Labourer | 13712 |
| CRANE | John | 1900 | 31 | Rotherham Main | Rotherham | 13713 | |
| CRANE | John | 1906 | 41 | Springhill, No.2 Pit | Springside | Miner | 13714 |
| CRANE | Thomas (injured) | 1932 | 49 | Lamb Bank Quarry | Haslingden | Quarryman | 13715 |
| CRANE | W.E. (injured) | 1959 | 62 | Ogilvie | Deri | Surface Labourer | 13716 |
| CRANDON | John (injured) | 1950 | 48 | Deakin's Slope | Talywain | Cutterman | 13707 |
| CRANDON | Thomas George | 1960 | 46 | Arail Griffin, Six Bells | Abertillery | Repairer | 13708 |
| CRAN | Adam John Lawrence (Injured) | 1977 | 34 | Preston Manor Quarry | Kingsteignton | Tranee miner | 13706 |
| CRAMPTON | K. | 1943 | 14 | Sherburn Hill | Sherburn | Driver | 13705 |
| CRAMM | John | 1902 | 51 | West End | Morley | Brickmaker | 13704 |
| CRAMER | John | 1910 | 37 | Garrybeg Quarry | Quarrier | 13703 | |
| CRAMBIE | Leonard (injured) | 1928 | 31 | International | Blaengarw | Collier | 13702 |



