Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| CROSTON | William James (injured) | 1932 | Lea Green | St Helens | 14136 | ||
| CROSSWAITE | Ben | 1905 | 44 | Lidgett | Tankersley | Corporal | 14125 |
| CROSSLEY | Alfred | 1941 | 44 | Wheatsheaf | Pendlebury | Fireman | 14115 |
| CROSSLEY | David Glyn (injured) | 1932 | 22 | Trefor Pit | Trehafod | Dumper Boy | 14116 |
| CROSSLEY | Eric (injured) | 1932 | Collins Green | Newton le Willows | 14117 | ||
| CROSSLEY | Ernest (injured) | 1946 | 34 | Moston | Newton Heath | Deputy | 14118 |
| CROSSLEY | F.W. | 1948 | 42 | Bowburn | Cassop cum Quarrington | Stoneman | 14119 |
| CROSSLEY | George | 1903 | 32 | Quarter, No.7 Pit | Quarter | Miner | 14120 |
| CROSSLEY | J. (Injured) | 1905 | 36 | Manners | Ilkeston | Coal Cutter | 14121 |
| CROSSLEY | Kenneth (injured) | 1943 | 15 | Moston | Newton Heath | Fitter's Mate | 14122 |
| CROSSLEY | R.D. (injured) | 1957 | Wern Wood Opencast | Fitter | 14123 | ||
| CROSSLEY | William (injured) | 1920 | 42 | Outwood | Outwood | Collier | 14124 |
| CROSSLAND | Henry | 1914 | 24 | Hindley Green, Arley Yard Pit | Hindley Green | Drawer | 14109 |
| CROSSLAND | Hugh | 1933 | 52 | Stocksbridge | Stocksbridge | 14110 | |
| CROSSLAND | John | 1908 | 44 | Sharlston | Sharlston | Shotfirer | 14111 |
| CROSSLAND | John | 1912 | 28 | Towneley (b) | Burnley | Drifter | 14112 |
| CROSSLAND | Richard | 1915 | 37 | Thorncliffe | Thorncliffe | 14113 | |
| CROSSLAND | Thomas (injured) | 1915 | 20 | Abram, No.1 | Bickershaw | Haulage Hand | 14114 |
| CROSSIE | Alfred | 1900 | 31 | Dale Abbey | Dale Abbey | Stallman | 14108 |
| CROSSEY | Frederick (injured) | 1920 | 41 | Gambleside | Crawshaw Booth | Labourer | 14107 |
| CROSSBY | Edward | 1919 | 70 | Tursdale | Cassop cum Quarrington | Shifter | 14104 |
| CROSSBY | Robert F. | 1906 | 25 | Newbottle, Dorothea Pit | Philadelphia | Hewer | 14105 |
| CROSSBY | T. (injured) | 1925 | 57 | Aberaman | Mountain Ash | Collier | 14106 |
| CROSSAN | Donald | 1946 | Thankerton, No.1 Pit | Holytown | Haulage Motorman | 14102 | |
| CROSSAN | Hendry | 1940 | Herbertshire | Denny | Miner | 14103 |



