Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVENPORT | H. | 1909 | 42 | Berry Hill | Berry Hill | 15039 | |
| DAVENPORT | H. (injured) | 1949 | 24 | Wigan Junction | Abram | Collier | 15040 |
| DAVENPORT | J. (injured) | 1939 | 37 | Holditch | Chesterton | Ripper | 15041 |
| DAVENPORT | James | 1900 | 46 | Brownhills | Brownhills | Enginewright | 15042 |
| DAVENPORT | James | 1910 | 37 | Outwood, Trencherbone | Outwood | Collier | 15043 |
| DAVENPORT | James | 1930 | 47 | Clifton Hall | Clifton | Banksman | 15044 |
| DAVENPORT | James (injured) | 1939 | 20 | Sneyd | Burslem | Labourer | 15045 |
| DAVENPORT | Jesse (injured) | 1931 | 43 | Wheatsheaf | Pendlebury | Haulage Hand | 15046 |
| DAVENPORT | John | 1905 | 45 | Rotherham Main | Rotherham | Corn grinder | 15047 |
| DAVENPORT | John (injured) | 1917 | 50 | Outwood | Outwood | Labourer | 15048 |
| DAVENPORT | Percy (injured) | 1932 | Sherdley | St Helens | 15049 | ||
| DAVENPORT | Reginald (injured) | 1942 | 35 | Holditch | Chesterton | Packer | 15050 |
| DAVENPORT | Richard (injured) | 1933 | 33 | Shelton, Deep Pit | Hanley | Collier | 15051 |
| DAVENPORT | Richard William | 1907 | 14 | Rockingham | Hoyland | Pony driver | 15052 |
| DAVENPORT | Thomas | 1900 | 44 | Priestner's, Crumbouke | Westleigh | Fireman | 15053 |
| DAVENPORT | Thomas (injured) | 1957 | 21 | Hapton Valley | Hapton | Haulage Worker | 15054 |
| DAVECKI | Michael (injured) | 1956 | 43 | Bradford | Bradford | Supervisor | 15035 |
| DAUNTON | Walter | 1914 | 21 | Abercynon | Abercynon | Assistant Repairer | 15032 |
| DAUNTON | Walter | 1914 | 21 | Dowlais Cardiff | Abercynon | Assistant Repairer | 15033 |
| DAUNTON | Walter | 1914 | 21 | Park Slant (a) | Ammanford | Assistant Repairer | 15034 |
| DAUGHTY | Herbert Robert | 1902 | 16 | Parkhead | Motherwell | Miner | 15031 |
| DAUGHTRY | Philip | 1929 | 41 | Backworth | Backworth | Crusher | 15030 |
| DAUBER | Ambrose | 1910 | 24 | Sutton Heath, No.3 | St Helens | Drawer | 15028 |
| DAUBER | Thomas (injured) | 1932 | 57 | Welch Whittle | Coppull | Fan Engineman | 15029 |
| DATINS | Thomas John (injured) | 1948 | 68 | Vivian | Six Bells | Foreman Haulier | 15027 |



