Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | John | 1910 | 57 | Windmill End, No.5 | Dudley | Pikeman | 16380 |
| DAVIES | Joseph Edward | 1911 | 24 | Dunvant Penlan | Dunvant | Haulier | 16636 |
| DAVIES | Robert (injured) | 1923 | 25 | Oakeley Mine | Blaenau Ffestiniog | Miner | 16892 |
| DAVIES | Thomas (injured) | 1943 | 17 | Lea Green, Nos 1 & 2 | St Helens | Haulage Hand | 17148 |
| DAVIES | William (injured) | 1931 | 41 | Cymmer, New Pit | Cymmer | Collier | 17404 |
| DAVIES | Charles (injured) | 1927 | Ashton's Green | St Helens | 15357 | ||
| DAVIES | David (injured) | 1932 | 44 | Dowlais Cardiff | Abercynon | Collier | 15613 |
| DAVIES | Emlyn | 1937 | 34 | Hendy Merthyr | Craig-cefn-parc | Repairer | 15869 |
| DAVIES | Harry | 1940 | 23 | Long Lane | Ashton-in-Makerfield | Metalman | 16125 |
| DAVIES | John | 1911 | 66 | Blaenant | Abernant | Bratticeman | 16381 |
| DAVIES | Joseph L. (injured) | 1930 | 54 | Penrikyber, No.1 | Penrhiwceiber | Shifter | 16637 |
| DAVIES | Robert (injured) | 1925 | Ashton's Green | St Helens | 16893 | ||
| DAVIES | Thomas (injured) | 1944 | 61 | Cwm, Mildred Pit | Llantwit Fardre | Collier | 17149 |
| DAVIES | William (injured) | 1931 | Lea Green | St Helens | 17405 | ||
| DAVIES | Charles (injured) | 1927 | 20 | Bonville's Court | St Issells | Parting Boy | 15358 |
| DAVIES | David (injured) | 1932 | 28 | Rhos | Pantyffynnon | Collier | 15614 |
| DAVIES | Emlyn (injured) | 1929 | 29 | Graiglwyd Quarry | Penmaenmawr | Fitter | 15870 |
| DAVIES | Harry (injured) | 1911 | 21 | Wyndham | Nantymoel | Collier | 16126 |
| DAVIES | John | 1911 | 54 | South Duffryn | Troedyrhiw | Collier | 16382 |
| DAVIES | Joseph Samuel (injured) | 1944 | 51 | Broadoak | Loughor | Collier | 16638 |
| DAVIES | Robert (injured) | 1925 | Ashton's Green | St Helens | 16894 | ||
| DAVIES | Thomas (injured) | 1944 | 68 | Park (c) | Cwmparc | Haulier | 17150 |
| DAVIES | William (injured) | 1931 | Sherdley | St Helens | 17406 | ||
| DAVIES | Charles (injured) | 1929 | 51 | Duffryn Rhondda | Cymmer | Collier | 15359 |
| DAVIES | David (injured) | 1933 | 64 | Duffryn Rhondda, No.1 Pit | Cymmer | Haulier | 15615 |



