Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WALSH | Martin | 1928 | 33 | Collins Green | Newton le Willows | Contractor’s Man | 79594 |
| WALSH | Martin (injured) | 1955 | Chanters | Atherton | Blacksmith | 79595 | |
| WALSH | Michael (injured) | 1952 | 66 | St John's | Maesteg | Haulier | 79596 |
| WALSH | Patrick (injured) | 1915 | 43 | Parr, No.4 | St Helens | Contractor’s Man | 79597 |
| WALSH | Patrick (injured) | 1926 | Ashton's Green | St Helens | 79598 | ||
| WALSH | Patrick (injured) | 1928 | Ashton's Green | St Helens | 79599 | ||
| WALSH | Patrick (injured) | 1933 | Lea Green | St Helens | 79600 | ||
| WALSH | Peter | 1903 | 37 | Universal [Senghenydd] | Senghenydd | Repairer | 79601 |
| WALSH | Peter | 1909 | 33 | Bickershaw, No.1 Pit | Bickershaw | Timberman | 79602 |
| WALSH | Peter | 1938 | 35 | Newton [or Wood] | Haydock | Stacking | 79603 |
| WALSH | R. (injured) | 1952 | 68 | Deep Duffryn | Mountain Ash | Haulier | 79604 |
| WALSH | Richard (injured) | 1919 | 23 | Wrexham | Gwersyllt | Collier | 79605 |
| WALSH | Richard (injured) | 1933 | 55 | Cambrian, No.4 | Clydach Vale | Repairer | 79606 |
| WALSH | Robert | 1905 | 29 | Victoria (a) | Rainford | Dataller | 79607 |
| WALSH | Robert | 1910 | 72 | Hermitage Quarry | Quarryman | 79608 | |
| WALSH | Robert (injured) | 1929 | 35 | Rounds Quarry | Rock Getter | 79609 | |
| WALSH | Robert (injured) | 1956 | 20 | Welch Whittle | Coppull | Filler | 79610 |
| WALSH | Samuel | 1909 | 51 | Bradford | Bradford | Dataller | 79611 |
| WALSH | Samuel (injured) | 1920 | 23 | Priestner's | Westleigh | Haulage Hand | 79612 |
| WALSH | Stephen (injured) | 1924 | 34 | Golborne | Golborne | Drawer | 79613 |
| WALSH | T. (injured) | 1948 | 40 | Cronton | Whiston | Caunchman | 79614 |
| WALSH | T. (injured) | 1953 | 25 | Deep Duffryn | Mountain Ash | Washery Labourer | 79615 |
| WALSBY | Peter (injured) | 1927 | 32 | Cronton | Whiston | Dataller | 79554 |
| WALPOLE | John Thomas | 1900 | 57 | Ketton Stones Quarry | Quarryman | 79553 | |
| WALOOKAUVER | Hazazes | 1909 | 23 | Clyde, Backmuir No.2 | Carmyle | Miner | 79552 |



