Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | Robert | 1925 | 57 | Western | Nantymoel | Master Haulier | 16889 |
| DAVIES | Thomas (injured) | 1937 | 56 | Mountain (b) | Gorseinon | Collier | 17145 |
| DAVIES | William (injured) | 1930 | 45 | Gellyceidrim | Glanaman | Collier | 17401 |
| DAVIES | Charles | 1905 | 18 | National, No.2 | Wattstown | Haulier | 15354 |
| DAVIES | David (injured) | 1931 | 25 | Berthlwyd | Gowerton | Hitcher | 15610 |
| DAVIES | Ellis W. | 1913 | 22 | Universal [Senghenydd] | Senghenydd | 15866 | |
| DAVIES | Harold (injured) | 1920 | 14 | Coed Talon | Pontybodkin | Haulage Hand | 16122 |
| DAVIES | John | 1909 | 17 | Ferndale, No.1 | Ferndale | Rider | 16378 |
| DAVIES | Joseph Daniel (injured) | 1911 | 37 | Gilwen | Cwm-twrch Uchaf | Collier | 16634 |
| DAVIES | Robert | 1930 | 59 | Dinorwic Quarry | Llanberis | Quarryman | 16890 |
| DAVIES | Thomas (injured) | 1942 | 58 | Carway | Carway | Repairer | 17146 |
| DAVIES | William (injured) | 1930 | 52 | Pengam | Gilfach | Collier | 17402 |
| DAVIES | Charles | 1925 | 60 | Outwood | Outwood | Engineman | 15355 |
| DAVIES | David (injured) | 1931 | 29 | St John's | Maesteg | Haulier | 15611 |
| DAVIES | Elwyn | 1930 | 17 | Ogilvie | Deri | Pumps | 15867 |
| DAVIES | Harold (injured) | 1938 | 31 | Newton [or Wood] | Haydock | Dataller | 16123 |
| DAVIES | John | 1909 | 55 | Rhymney Merthyr, No.2 | Pontlottyn | Collier | 16379 |
| DAVIES | Joseph E. | 1905 | 18 | National, No.2 | Wattstown | Collier Boy | 16635 |
| DAVIES | Robert (injured) | 1914 | 17 | Llysfaen & Pentregwyddel Quarry | Llanddulas | Quarry Scufter | 16891 |
| DAVIES | Thomas (injured) | 1942 | 53 | Gwaun-Cae-Gurwen, East Pit | Gwaun-Cae-Gurwen | Rider | 17147 |
| DAVIES | William (injured) | 1931 | 46 | Cadean | Trimsaran | Fireman | 17403 |
| DAVIES | Charles | 1947 | 64 | New Cross Hands | Cross Hands | Repairer | 15356 |
| DAVIES | David (injured) | 1932 | 63 | Cross Hands | Cross Hands | Haulier | 15612 |
| DAVIES | Elwyn (injured) | 1912 | 16 | Pochin, No.1 | Hollybush | Shackler | 15868 |
| DAVIES | Harry | 1913 | 32 | Universal [Senghenydd] | Senghenydd | 16124 |



