Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | Phillip (injured) | 1931 | 38 | Nantewlaeth | Cymmer | Overman | 16789 |
| DAVIES | Thomas | 1904 | 48 | International | Blaengarw | Ostler | 17045 |
| DAVIES | William | 1908 | 52 | Bettisfield | Bagillt | Collier | 17301 |
| DAVIES | Archibald (injured) | 1933 | 28 | Ty Trist, No.1 | Tredegar | Collier | 15254 |
| DAVIES | David | 1905 | 37 | National, No.2 | Wattstown | Collier | 15510 |
| DAVIES | E.J. | 1927 | 20 | Brynamman | Brynamman | Collier | 15766 |
| DAVIES | George | 1912 | 24 | Main, No.4 | Skewen | Assistant Repairer | 16022 |
| DAVIES | Jacob (injured) | 1924 | 17 | Englefield | Greenfield | Surface Hand | 16278 |
| DAVIES | John F. (Injured) | 1980 | 36 | Dinmor Park Quarry | Llangoed | Excavator driver | 16534 |
| DAVIES | Phillip (injured) | 1932 | 66 | Navigation, | Crumlin | Collier | 16790 |
| DAVIES | Thomas | 1904 | 33 | Westminster | Gwersyllt | Repairer | 17046 |
| DAVIES | William | 1908 | 20 | Llanhilleth | Llanhilleth | Collier | 17302 |
| DAVIES | Archie | 1924 | 28 | Killan | Dunvant | Collier | 15255 |
| DAVIES | David | 1905 | 23 | National, No.2 | Wattstown | Haulier | 15511 |
| DAVIES | E.J. | 1927 | 20 | Brynamman | Brynamman | Collier | 15767 |
| DAVIES | George | 1913 | 30 | Universal [Senghenydd] | Senghenydd | 16023 | |
| DAVIES | Jacob (injured) | 1948 | 27 | McLaren | Abertysswg | Labourer | 16279 |
| DAVIES | John G. (injured) | 1932 | 52 | Dare | Cwmparc | Day Haulier | 16535 |
| DAVIES | Phillip Rosser (injured) | 1946 | 46 | Ffaldyre | Resolven | Blacksmith | 16791 |
| DAVIES | Thomas | 1905 | 36 | Bwllfa, No.2 | Aberdare | Collier | 17047 |
| DAVIES | William | 1908 | 56 | Minera | Minera | Miner | 17303 |
| DAVIES | Arthur | 1901 | 20 | Marine | Cwm | Collier | 15256 |
| DAVIES | David | 1906 | 16 | Castle | Troedyrhiw | Collier boy | 15512 |
| DAVIES | E.J. | 1930 | 35 | Ammanford, No.3 Slant | Ammanford | Collier | 15768 |
| DAVIES | George | 1913 | 19 | Universal [Senghenydd] | Senghenydd | 16024 |



