Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | John (injured) | 1929 | 60 | Albion, No.2 | Cilfynydd | Labourer | 16475 |
| DAVIES | Morgan J. (injured) | 1929 | 51 | British Rhondda | Glyn Neath | Labourer | 16731 |
| DAVIES | Stephen (injured) | 1959 | 17 | Bedwas Navigation | Trethomas | Assistant Collier | 16987 |
| DAVIES | W.J. (injured) | 1955 | 65 | Western | Nantymoel | Cage Hand | 17243 |
| DAVIES | William O. | 1940 | 28 | Oakeley Quarry | Blaenau Ffestiniog | 17499 | |
| DAVIES | A. (injured) | 1912 | 16 | Llanhilleth | Llanhilleth | Collier | 15196 |
| DAVIES | D.S.G. (injured) | 1952 | 46 | Garngoch, No.3 | Gorseinon | Surface Labourer | 15452 |
| DAVIES | David O (injured) | 1932 | 15 | Western | Nantymoel | Collier's Boy | 15708 |
| DAVIES | Ezer (injured) | 1925 | 47 | Bwllfa, No.2 | Aberdare | Repairer | 15964 |
| DAVIES | Isaac J. (injured) | 1939 | 26 | British Rhondda | Glyn Neath | Labourer | 16220 |
| DAVIES | John (injured) | 1929 | 34 | Hafodyrynys | Hafodyrynys | Haulier | 16476 |
| DAVIES | Morris | 1947 | 29 | Maenofferen Mine | Blaenau Ffestiniog | Rockman | 16732 |
| DAVIES | Stephen (Injured) | 1982 | 20 | Littleton | Huntington | Appt. electrician | 16988 |
| DAVIES | W.J.T. (injured) | 1932 | 26 | Pantyffynnon | Pantyffynnon | Collier-Rider | 17244 |
| DAVIES | William Owen (injured) | 1914 | 15 | Plas Power | Wrexham | Waggoner | 17500 |
| DAVIES | A. (injured) | 1925 | 23 | Tareni | Godre'r-graig | Collier | 15197 |
| DAVIES | D.T. (injured) | 1912 | 21 | British Rhondda | Glyn Neath | Collier | 15453 |
| DAVIES | David O. | 1907 | 16 | Tirdonkin | Llangyfelach | Doorboy | 15709 |
| DAVIES | F. (injured) | 1932 | 40 | Garswood Hall, No.9 Pit | Ashton-in-Makerfield | Metalman | 15965 |
| DAVIES | Isaiah | 1924 | 49 | Clock Face | St Helens | Collier | 16221 |
| DAVIES | John (injured) | 1929 | 46 | Llay Main | Llay | Repairer | 16477 |
| DAVIES | Morris (injured) | 1936 | 35 | Raynes Quarry | Llysfaen | Filler | 16733 |
| DAVIES | Stephen John (injured) | 1949 | 47 | Great Mountain | Tumble | Overman | 16989 |
| DAVIES | W.L. (injured) | 1946 | 59 | Blaenant | Abernant | Temporary Fireman | 17245 |
| DAVIES | William R. (injured) | 1916 | Penrhyn Quarry | Bethesda | Quarryman | 17501 |



