Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WALTON | James (injured) | 1913 | 28 | Criggion Quarry | Criggion | Quarryman | 79768 |
| WALTON | John | 1908 | 56 | Eldon | Shildon | Shifter | 79769 |
| WALTON | John | 1911 | 19 | Kimblesworth | Framwellgate Moor | Fitter’s Apprentice | 79770 |
| WALTON | John (injured) | 1943 | 22 | Towneley Demesne | Burnley | Assistant Onsetter | 79771 |
| WALTON | Joseph | 1932 | 30 | New Lester | Tyldesley | Collier | 79772 |
| WALTON | Joseph Batey | 1902 | 23 | Derwent | Medomsley | Screenman | 79773 |
| WALTON | L. | 1914 | 14 | Jamage | Talke | 79774 | |
| WALTON | Leonard | 1914 | 14 | Jamage Main | Talke | Taker-off | 79775 |
| WALTON | Medach (injured) | 1932 | 20 | Glebe | Fenton | Waggoner | 79776 |
| WALTON | R. (injured) | 1953 | 15 | Tylorstown, No.9 | Tylorstown | Trainee | 79777 |
| WALTON | R.D. (injured) | 1953 | 34 | Bwllfa Dare, No.2 | Cwmdare | Chargeman | 79778 |
| WALTON | Ralph | 1912 | 23 | Kimblesworth | Framwellgate Moor | Putter | 79779 |
| WALTON | Ralph (injured) | 1957 | Redearth Drift | Darwen | Deputy | 79780 | |
| WALTON | Richard | 1901 | 24 | Stanton | Stanton | Dayman | 79781 |
| WALTON | Robert | 1903 | 31 | Etherley | Brancepeth | Hewer | 79782 |
| WALTON | Robert Armstrong | 1906 | 28 | Tynedale | Acomb | Engineman | 79783 |
| WALTON | Sam (walked out) | 1930 | Wath Main | Wath-upon-Dearne | 79784 | ||
| WALTON | Samuel | 1911 | 27 | Newdigate | Bedworth | Clipper | 79785 |
| WALTON | Thomas | 1906 | 58 | Hazlerigg | Hazlerigg | Deputy | 79786 |
| WALTON | Thomas | 1909 | 63 | Strafford | Dodworth | Screenman | 79787 |
| WALTON | Thomas | 1925 | 66 | Anson | Poynton | Dataller | 79788 |
| WALTON | Vincent (injured) | 1945 | 15 | Ystalyfera | Ystalyfera | Screen Boy | 79789 |
| WALTON | W.B. | 1942 | 27 | Murton | Murton | Putter | 79790 |
| WALTON | William | 1903 | 39 | Binchester | Spennymoor | Deputy | 79791 |
| WALTON | William | 1906 | 39 | Dean & Chapter | Ferryhill | Overman | 79792 |



