Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | Emrys P. | 1937 | 33 | Mardy | Maerdy | Collier | 15880 |
| DAVIES | Henry (injured) | 1912 | 50 | Fforchaman | Cwmaman | Collier | 16136 |
| DAVIES | John | 1913 | 28 | Universal [Senghenydd] | Senghenydd | 16392 | |
| DAVIES | Kenneth (injured) | 1949 | 24 | Pochin | Hollybush | Collier | 16648 |
| DAVIES | Robert (injured) | 1943 | 14 | Glenavon | Cymmer | Assistant Collier | 16904 |
| DAVIES | Thomas Charles | 1945 | 43 | Llandybie | Llandybie | Smith | 17160 |
| DAVIES | William (injured) | 1942 | 49 | Mountain (b) | Gorseinon | Collier | 17416 |
| DAVIES | Charles William | 1906 | 17 | Birley, East | Woodhouse | 15369 | |
| DAVIES | David (injured) | 1937 | 56 | Saron | Saron | Collier | 15625 |
| DAVIES | Enoch | 1903 | 20 | Llwynypia, No.2 | Llwynypia | Haulier | 15881 |
| DAVIES | Henry (injured) | 1912 | 36 | Llwynon | Crynant | Haulier | 16137 |
| DAVIES | John | 1914 | 18 | Abergorky | Treorchy | Collier | 16393 |
| DAVIES | Kenneth M. (injured) | 1947 | 20 | Gresford | Wrexham | Haulage Hand | 16649 |
| DAVIES | Robert (injured) | 1947 | 62 | Abergelli | Clydach | Collier | 16905 |
| DAVIES | Thomas D. | 1901 | 16 | Hafod | Ruabon | Door Boy | 17161 |
| DAVIES | William (injured) | 1942 | 25 | Old Boston | Haydock | Drawer | 17417 |
| DAVIES | Charles William Walter | 1906 | 17 | Birley, East | Woodhouse | Rope boy | 15370 |
| DAVIES | David (injured) | 1938 | 67 | Gresford | Wrexham | Repairer | 15626 |
| DAVIES | Enoch | 1905 | 21 | National, No.2 | Wattstown | Haulier | 15882 |
| DAVIES | Henry (injured) | 1913 | 40 | Aberpergwm | Glyn-neath | Collier | 16138 |
| DAVIES | John | 1914 | 42 | Cambrian Navigation | Clydach Vale | Assistant Repairer | 16394 |
| DAVIES | Kesfreth R. (injured) | 1929 | 16 | Western | Nantymoel | Assistant Collier | 16650 |
| DAVIES | Robert (injured) | 1947 | 42 | Gresford | Wrexham | Coalcutter Chargehand | 16906 |
| DAVIES | Thomas E. | 1901 | 26 | Abercanaid Pit | Merthyr Tydfil | Collier | 17162 |
| DAVIES | William (injured) | 1943 | 54 | Bersham | Rhostyllen | Overman | 17418 |



