Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES | John | 1913 | Llanerch | Abersychan | 16389 | ||
| DAVIES | K.P. (injured) | 1934 | 18 | Garw | Blaengarw | Assistant Repairer | 16645 |
| DAVIES | Robert (injured) | 1934 | 62 | Oakeley Mine | Blaenau Ffestiniog | Slate Getter | 16901 |
| DAVIES | Thomas (injured) | 1955 | 59 | Bedwas Navigation | Trethomas | Engine cleaner | 17157 |
| DAVIES | William (injured) | 1933 | 56 | Pwllbach | Ystalyfera | Shotsman | 17413 |
| DAVIES | Charles (injured) | 1944 | 57 | Merthyr Vale | Merthyr Vale | Journey Attendant | 15366 |
| DAVIES | David (injured) | 1935 | 37 | Newlands | Pyle | Collier | 15622 |
| DAVIES | Emrys (injured) | 1927 | 14 | Maindy | Ton Pentre | Collier | 15878 |
| DAVIES | Henry | 1925 | 43 | Samlet | Llansamlet | Haulier | 16134 |
| DAVIES | John | 1913 | 39 | Tynybedw | Pentre | Master Haulier | 16390 |
| DAVIES | Kenneth | 1965 | 26 | Cambrian | Clydach Vale | Operator | 16646 |
| DAVIES | Robert (injured) | 1937 | 33 | Bersham | Rhostyllen | Assistant Coalcutter Attendant | 16902 |
| DAVIES | Thomas Alfred | 1913 | 19 | Abercynon | Abercynon | Labourer | 17158 |
| DAVIES | William (injured) | 1934 | 53 | Wyndham | Nantymoel | Haulier | 17414 |
| DAVIES | Charles B. (injured) | 1932 | 49 | Ty Trist, No.1 | Tredegar | Collier | 15367 |
| DAVIES | David (injured) | 1936 | 58 | Duffryn Rhondda | Cymmer | Labourer | 15623 |
| DAVIES | Emrys Edward (injured) | 1929 | 17 | Cwmaman | Aberdare | Collier Boy | 15879 |
| DAVIES | Henry (injured) | 1911 | 56 | Glyn Gwyn | Mountain Ash | Fireman | 16135 |
| DAVIES | John | 1913 | 31 | Universal [Senghenydd] | Senghenydd | 16391 | |
| DAVIES | Kenneth (injured) | 1937 | 15 | Llay Hall | Cefn-y-bedd | Screenhand | 16647 |
| DAVIES | Robert (injured) | 1938 | 38 | Hafod | Ruabon | Coalcutter | 16903 |
| DAVIES | Thomas Andrew | 1944 | 67 | Gwaun-Cae-Gurwen, Steer Pit | Gwaun-Cae-Gurwen | Rider | 17159 |
| DAVIES | William (injured) | 1936 | 45 | Mosley Common | Ellenbrook | Collier | 17415 |
| DAVIES | Charles H. | 1905 | 15 | National, No.2 | Wattstown | Collier Boy | 15368 |
| DAVIES | David (injured) | 1937 | 26 | Cefn Drim | Pontarddulais | Cutterman | 15624 |



