Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIES or DAVIS | J. (injured) | 1914 | 53 | Higher Bebbington Quarry | Higher Bebbington | Quarryman | 17526 |
| DAVIES | Charles (injured) | 1929 | 29 | Llanbradach, No.1 | Llanbradach | Haulier | 15360 |
| DAVIES | David (injured) | 1933 | 52 | Saron | Saron | Collier | 15616 |
| DAVIES | Emlyn (injured) | 1934 | 31 | Mountain (b) | Gorseinon | Collier | 15872 |
| DAVIES | Harry (injured) | 1925 | Ashton's Green | St Helens | 16128 | ||
| DAVIES | John | 1912 | 69 | Abergorky, No.3 | Treorchy | Repairer | 16384 |
| DAVIES | Joshua | 1904 | 22 | Rose Heyworth | Cwmtillery | Timber drawer | 16640 |
| DAVIES | Robert (injured) | 1926 | Ashton's Green | St Helens | 16896 | ||
| DAVIES | Thomas (injured) | 1946 | 49 | Rock | Glyn-neath | Collier | 17152 |
| DAVIES | William (injured) | 1932 | 50 | Bertie Pit | Trehafod | Collier | 17408 |
| DAVIES | Charles (injured) | 1929 | 56 | New Tredegar | New Tredegar | Working Stone Dust Mill | 15361 |
| DAVIES | David (injured) | 1934 | 68 | Avon | Abergwynfi | Repairer | 15617 |
| DAVIES | Emlyn (injured) | 1935 | 14 | Emlyn, No.1 | Pen-y-groes | Attending Water Flow | 15873 |
| DAVIES | Harry (injured) | 1955 | 52 | Ifton | St Martins | Collier | 16129 |
| DAVIES | John | 1912 | 62 | Squborwen | Aberdare | Collier | 16385 |
| DAVIES | Joshua (injured) | 1913 | 23 | Tonhir | Bryn | Assistant Ripper | 16641 |
| DAVIES | Robert (injured) | 1929 | 37 | Lady Windsor | Ynysybwl | Collier | 16897 |
| DAVIES | Thomas (injured) | 1947 | 56 | Wyndham | Nantymoel | Haulier | 17153 |
| DAVIES | William (injured) | 1932 | 24 | Brynwyth Drift | Heol-y-Cyw | Assistant Collier | 17409 |
| DAVIES | Charles (injured) | 1929 | 29 | Wheatsheaf | Pendlebury | Collier | 15362 |
| DAVIES | David (injured) | 1934 | 30 | St John's | Maesteg | Haulier | 15618 |
| DAVIES | Emlyn (injured) | 1937 | 15 | Mountain (b) | Gorseinon | Tram Boy | 15874 |
| DAVIES | Henry | 1903 | 50 | Gibfield | Atherton | Dataller | 16130 |
| DAVIES | John | 1913 | 43 | Albion | Cilfynydd | Foreman smith | 16386 |
| DAVIES | Josiah (injured) | 1933 | 59 | Waun Llwyd, No.1 | Waun-Llwyd | Labourer | 16642 |



