Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DAVIS | Kenneth | 1961 | 33 | Lady Victoria Pit | Newtongrange | Stripper | 17591 |
| DAVIS | Michael | 1900 | 60 | Thornley | New Thornley | 17592 | |
| DAVIS | Milson (injured) | 1947 | 42 | Cannop | Speech House Road | Collier | 17593 |
| DAVIS | Moses (injured) | 1932 | 63 | Moston | Newton Heath | Browman | 17594 |
| DAVIS | N. | 1903 | 21 | Aldwarke Main | Parkgate | Hurrier | 17595 |
| DAVIS | Oswald | 1942 | Bedlington, E Pit | Bedlington | 17596 | ||
| DAVIS | R.G. | 1944 | 26 | Roddymoor | Crook | Datal | 17597 |
| DAVIS | Ramus Stanley | 1930 | 16 | Black Park | Chirk | Pony Driver | 17598 |
| DAVIS | Rees | 1911 | 44 | Gwaun-Cae-Gurwen | Gwaun-cae-Gurwen | Collier | 17599 |
| DAVIS | Rees | 1911 | 44 | Gwaun-Cae-Gurwen | Gwaun-cae-Gurwen | Collier | 17600 |
| DAVIS | Rhys | 1924 | 40 | Blaenhirwaun | Cross Hands | Assistant Repairer | 17601 |
| DAVIS | Richard | 1900 | 58 | Thornley | New Thornley | Timber drawer | 17602 |
| DAVIS | Richard | 1921 | 67 | Llechwedd Mine | Blaenau Ffestiniog | Cleaner | 17603 |
| DAVIS | Richard | 1953 | 53 | Astley Green | Tyldesley | Onsetter | 17604 |
| DAVIS | Robert | 1908 | 62 | Chopwell | Chopwell | Shifter | 17605 |
| DAVIS | Ron (injured) | 1938 | 45 | Markham No.1 [Blackshale Pit] | Duckmanton | Timber Drawer | 17606 |
| DAVIS | S. | 1935 | 56 | Thornley | New Thornley | Stoneman | 17607 |
| DAVIS | Sam (injured) | 1930 | Sherdley | St Helens | 17608 | ||
| DAVIS | Samuel | 1936 | 56 | Thornley | New Thornley | 17609 | |
| DAVIS | Thomas | 1930 | 49 | Woolmet | Portobello | Brusher | 17610 |
| DAVIS | Thomas (injured) | 1916 | 48 | Sutton Manor | Marshall's Cross | Collier | 17611 |
| DAVIS | Thomas (injured) | 1925 | Lea Green | St Helens | 17612 | ||
| DAVIS | Thomas (injured) | 1932 | Lea Green | St Helens | 17613 | ||
| DAVIS | Thomas Aston | 1905 | 14 | Bearpark | Bearpark | Driver | 17614 |
| DAVIS | Thomas E. | 1904 | 26 | Sharlston West [or Walton] | Walton | Feller | 17615 |



