Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DIXON | David Griffin | 1925 | Montagu Main, View Pit | Scotswood | 18574 | ||
| DIXON | Edward | 1908 | 24 | Cramlington | Cramlington | Putter & Hewer | 18575 |
| DIXON | Edward Dawson | 1926 | North Walbottle | Walbottle | 18576 | ||
| DIXON | Emmerson | 1902 | 70 | Barrasford Quarry | Gunnerton | Stone breaker | 18577 |
| DIXON | Ernest (injured) | 1956 | 22 | Gresford | Wrexham | Haulage Hand | 18578 |
| DIXON | F.D. | 1951 | 49 | Nine Mile Point | Wattsville | Labourer | 18579 |
| DIXON | Frank | 1903 | 16 | Herrington | West Herrington | Driver | 18580 |
| DIXON | Frank (injured) | 1940 | 41 | Sutton Manor | Marshall’s Cross | Collier | 18581 |
| DIXON | Frank (injured) | 1942 | 32 | Nook, No.4 | Tyldesley | Ripper | 18582 |
| DIXON | Fred | 1902 | 24 | High Moor Lane | Hartshead | Collier | 18583 |
| DIXON | Fred | 1916 | West Wylam | West Wylam | 18584 | ||
| DIXON | Frederick | 1906 | 20 | Howden | Howden le Wear | Hewer | 18585 |
| DIXON | G.T. | 1925 | 30 | Ryhope | Sunderland | Putter | 18586 |
| DIXON | G.T. | 1936 | 49 | Thrislington | West Cornforth | Hewer | 18587 |
| DIXON | George | 1900 | 32 | Margaret Pit | Frizington | Miner | 18588 |
| DIXON | George | 1903 | 36 | Chanters | Atherton | Collier | 18589 |
| DIXON | George | 1909 | 54 | Dean & Chapter | Ferryhill | 18590 | |
| DIXON | George | 1913 | 36 | South Brancepeth | Willington | Hewer | 18591 |
| DIXON | George (Injured) | 1913 | 29 | Hafodyrynys | Hafodyrynys | Smith | 18592 |
| DIXON | George (injured) | 1927 | Ashton's Green | St Helens | 18593 | ||
| DIXON | George Alexander | 1917 | 19 | Netherton | Netherton | Putter | 18594 |
| DIXON | George Henry | 1929 | 17 | Thrislington | West Cornforth | 18595 | |
| DIXON | Harry (injured) | 1930 | Bold | Earlstown | 18596 | ||
| DIXON | Harry (injured) | 1953 | 57 | Clock Face | St Helens | Rope Splicer | 18597 |
| DIXON | Henry | 1910 | 29 | Mainsforth | Ferryhill | Hewer | 18598 |



