Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DONEGAN | John | 1920 | 46 | Bold | Earlstown | Contractor’s Man | 18976 |
| DONE or DOVE | Stanley | 1954 | 24 | Beeston Quarry | Labourer | 18975 | |
| DONDSELL | David (Injured) | 1989 | 49 | Brynglas [Licensed] | Upper Cwmterch | Deputy | 18974 |
| DONCASTER | Fred | 1950 | 27 | Creswell | Creswell | Conveyor Erector | 18972 |
| DONCASTER | George | 1927 | 56 | Chanters | Atherton | Platelayer | 18973 |
| DONAVON | John | 1904 | 30 | Greenfoot Quarry | Gain | Quarryman | 18971 |
| DONANN or DORAN | Hubert | 1910 | 14 | Boldon | West Boldon | Driver | 18970 |
| DONALDSON | David | 1907 | 44 | Nellie Pit | Lochgelly | Assistant bottomer | 18945 |
| DONALDSON | George | 1907 | 44 | Eston | Guisborough | Miner | 18946 |
| DONALDSON | George Brown | 1941 | Minto | Lochgelly | Conveyor belt shifter | 18947 | |
| DONALDSON | Hercules | 1901 | 20 | Moss, No.5 | Ince-in-Makerfield | Drawer | 18948 |
| DONALDSON | James | 1913 | 63 | Pirnie | Methill | Miner | 18949 |
| DONALDSON | John | 1901 | 39 | Oxenford | Ormiston | Miner | 18950 |
| DONALDSON | John | 1905 | 42 | Dalquhandy, No.1 | Coalburn | Miner | 18951 |
| DONALDSON | John | 1906 | 41 | Cults Mine | Cults | Miner | 18952 |
| DONALDSON | John | 1916 | Prestonlinks | Prestonpans | 18953 | ||
| DONALDSON | John | 1922 | 40 | Cowdenbeath, No.7 Pit | Cowdenbeath | Surface Foreman | 18954 |
| DONALDSON | John Rattray | 1931 | 48 | Bowhill, No.1 Shaft | Auchterderran | Oversman | 18955 |
| DONALDSON | John Younger | 1938 | 22 | Hauxley | Amble | Landing Lad | 18956 |
| DONALDSON | Matthew | 1920 | 59 | Bowhill | Auchterderran | Haulage Dook Engineman | 18957 |
| DONALDSON | Matthew | 1936 | Kinglassie | Kinglassie | 18958 | ||
| DONALDSON | Peter Murray | 1933 | Roslin | Roslin | 18959 | ||
| DONALDSON | Richard Glaister (injured) | 1941 | 45 | Whitehaven, William Pit | Whitehaven | Rope Splicer | 18960 |
| DONALDSON | Robert | 1910 | 24 | Leven | Leven | Drawer | 18961 |
| DONALDSON | Robert (injured) | 1943 | 37 | Astley Green, No.2 | Tyldesley | Ripper | 18962 |



