Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DORAN | Frank (Injured) | 1916 | 23 | Goraghwood Quarry | Jerrettspass | Quarryman | 19093 |
| DORAN | Frank (injured) | 1920 | 24 | Goraghwood Quarry | Jerrettspass | Quarryman | 19094 |
| DORAN | John | 1904 | 21 | Burnopfield | Burnopfield | Hewer | 19095 |
| DORAN | John Henry | 1947 | 50 | Whitehaven, William Pit | Whitehaven | Brusher | 19096 |
| DORAN | Margaret (Injured) | 1989 | 38 | Lee Moor Quarry | Wotter | Works clerk engineering workshop | 19097 |
| DORAN | Michael | 1907 | 50 | Ackton Hall | Featherstone | Collier | 19098 |
| DORAN | Patrick | 1909 | 41 | West Stanley | Stanley | 19099 | |
| DORAN | Raymond (injured) | 1950 | Haig Pit | Whitehaven | Loader Attendant | 19100 | |
| DORAN | T. | 1936 | 34 | Victoria Garesfield | Lintzfield | Hewer | 19101 |
| DOOWEY | John (injured) | 1927 | Lea Green | St Helens | 19092 | ||
| DOOTSTON | George (injured) | 1931 | Sherdley | St Helens | 19091 | ||
| DOOTSON or DOODSON | Peter (Injured) | 1914 | 46 | Wildersmoor | Horwich | Collier | 19090 |
| DOOTSON | Alonza | 1938 | 43 | Parsonage | Leigh | Packer | 19082 |
| DOOTSON | Fred | 1910 | 27 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 19083 |
| DOOTSON | Harry | 1953 | 62 | Parsonage | Leigh | Dataller | 19084 |
| DOOTSON | Henry | 1910 | 24 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 19085 |
| DOOTSON | James (injured) | 1931 | 62 | Low Hall | Platt Bridge | Surface Hand | 19086 |
| DOOTSON | John (injured) | 1932 | 21 | Shakerley, Nelson Pit | Tyldesley | Haulage Hand | 19087 |
| DOOTSON | John Thomas | 1910 | 26 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 19088 |
| DOOTSON | Samuel | 1910 | 30 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 19089 |
| DOORY | William | 1905 | 33 | South Moor, Charley Pit | South Moor | Hewer | 19081 |
| DOORBOY | Henry | 1918 | Podmore Hall, Minnie Pit | Halmer End | Birchenwood Rescue Team | 19080 | |
| DOONING | T. (injured) | 1928 | 52 | Coegnant | Nantyffyllon | Repairer | 19079 |
| DOONEY | Thomas (injured) | 1942 | 26 | The Park | Ashton-in-Makerfield | Siskol Coalcutter | 19078 |
| DOONER | James (injured) | 1921 | 60 | Rochdale Brick Quarry | Rochdale | Shale Getter | 19077 |



