Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| DOUBLE | John H. | 1906 | 27 | Basset | Carnkie | Stoker | 19126 |
| DOTT | Robert | 1923 | 56 | Bedlington | Bedlington | Hewer | 19125 |
| DOTCHIN | Percival Hetherington | 1906 | 14 | Netherton | Netherton | Screener | 19124 |
| DORWARD | Robert Blackhall | 1937 | Frances | Dysart | Miner | 19123 | |
| DORSETT | T. (Injured) | 1987 | 41 | Littleton | Huntington | Plant fitter | 19122 |
| DORRITT | P.D. (Injured) | 1973 | 38 | Onllwyn OCC | Onllwyn | D8 operator | 19121 |
| DORRINGTON | J.K. (injured) | 1947 | 37 | Norchard | New Mills | Collier | 19120 |
| DORPLAS | James (Injured) | 1981 | 32 | Lea Hall | Rugeley | Supplies worker | 19119 |
| DORNING | James (injured) | 1925 | Sherdley | St Helens | 19116 | ||
| DORNING | James (injured) | 1930 | Lea Green | St Helens | 19117 | ||
| DORNING | Robert (injured) | 1927 | Lea Green | St Helens | 19118 | ||
| DORNEY | George (injured) | 1943 | 59 | Wyndham, No.2 | Nantymoel | Fitter | 19115 |
| DORNAS | Francis | 1902 | 15 | Blackhill, No.9 | Bishopbriggs | Labourer | 19114 |
| DORMER | James Charles | 1937 | 47 | British Rhondda | Glyn Neath | Collier | 19113 |
| DORMAN | George | 1961 | Boglea | Greengairs | Miner | 19110 | |
| DORMAN | P. | 1927 | 37 | Usworth | Usworth | Hewer | 19111 |
| DORMAN | Samuel | 1911 | 36 | Graighullia Quarry | Quarrier | 19112 | |
| DORLEY | Albert (injured) | 1931 | 29 | Mountain (b) | Gorseinon | Collier | 19109 |
| DORLAN | Frank (Injured) | 1919 | 26 | Goraghwood Quarry | Jerrettspass | Pieceworker | 19108 |
| DOREY | David | 1927 | 27 | Abercrave | Abercraf | Ropeman | 19105 |
| DOREY | Louis (Injured) | 1913 | 18 | Rhosamman | Brynamman | Collier's Assistant | 19106 |
| DOREY | Mathew Henry | 1913 | 21 | Universal [Senghenydd] | Senghenydd | 19107 | |
| DORCEY | Dennis | 1910 | 14 | Bank, No.3 (Pretoria) Pit | Westhoughton | Lasher-On | 19103 |
| DORCEY | Edward | 1930 | 53 | Cronton | Whiston | Machineman | 19104 |
| DORANS | Peter | 1909 | 36 | Caprington, No.41 Pit | Kilmarnock | Waterman | 19102 |



