Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WARLOW | J. (injured) | 1954 | 52 | Duffryn Rhondda | Cymmer | Underground Fitter | 80051 |
| WARLOW | Joseph | 1906 | 46 | Penrikyber | Penrhiwceiber | Collier | 80052 |
| WARLOP | Albert | 1909 | 26 | Bentinck | Kirkby-in-Ashfield | Stallman | 80049 |
| WARK | James | 1909 | 16 | Blackhill, No.9 | Bishopbriggs | Drawer | 80047 |
| WARK | Philip Ross | 1925 | Armadale, No.15 Pit | Armadale | Oncost-worker | 80048 | |
| WARING | Brian (Injured) | 1981 | 44 | Parkside | Newton le Willows | Colliery Deputy | 80015 |
| WARING | George | 1909 | 35 | Onllwyn | Onllwyn | Haulier | 80016 |
| WARING | J. (injured) | 1931 | Lea Green | St Helens | 80017 | ||
| WARING | James (injured) | 1926 | Ashton's Green | St Helens | 80018 | ||
| WARING | James (injured) | 1926 | Ashton's Green | St Helens | 80019 | ||
| WARING | James (injured) | 1927 | Ashton's Green | St Helens | 80020 | ||
| WARING | James (injured) | 1930 | Ashton's Green | St Helens | 80021 | ||
| WARING | James (injured) | 1930 | Ashton's Green | St Helens | 80022 | ||
| WARING | James (injured) | 1931 | Lea Green | St Helens | 80023 | ||
| WARING | James (injured) | 1940 | 60 | Sandhole | Worsley | Collier | 80024 |
| WARING | James (injured) | 1941 | 26 | Ravenhead | St Helens | Contractor | 80025 |
| WARING | John | 1910 | 14 | Bank, No.3 (Pretoria) Pit | Westhoughton | Lasher-On | 80026 |
| WARING | John | 1917 | 24 | Mosley Common | Ellenbrook | Collier | 80027 |
| WARING | John (injured) | 1921 | Hulton, Bank No.2 Pit | Westhoughton | Fireman | 80028 | |
| WARING | John (injured) | 1927 | Sherdley | St Helens | 80029 | ||
| WARING | John (injured) | 1940 | 29 | Maypole | Platt Bridge | Haulage Hand | 80030 |
| WARING | John T. (injured) | 1927 | Sherdley | St Helens | 80031 | ||
| WARING | Joseph (injured) | 1931 | Lea Green | St Helens | 80032 | ||
| WARING | Joseph (injured) | 1932 | Lea Green | St Helens | 80033 | ||
| WARING | Joseph (injured) | 1932 | Lea Green | St Helens | 80034 |



