Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WARREN | George | 1901 | 61 | Universal [Senghenydd] | Senghenydd | Ostler | 80077 |
| WARREN | George | 1913 | 61 | Universal [Senghenydd] | Senghenydd | 80078 | |
| WARREN | George (injured) | 1930 | 46 | Tydraw | Blaen-y-cwm | Striker | 80079 |
| WARREN | George (injured) | 1956 | 60 | Bradford | Bradford | Overman | 80080 |
| WARREN | George Oliver | 1906 | 19 | Manners | Ilkeston | Screenman | 80081 |
| WARREN | Harry (injured) | 1929 | 34 | Cannop | Speech House Road | Collier | 80082 |
| WARREN | Henry (injured) | 1934 | 54 | Lower Varteg | Abersychan | Collier | 80083 |
| WARREN | Herbert Walter | 1902 | 10 | Garrison Lane Quarry | Male Child | 80084 | |
| WARREN | James | 1902 | 66 | Seaton Delaval | Seaton Delaval | Deputy | 80085 |
| WARREN | John | 1911 | 37 | Windsor | Abertridwr | Shackler | 80086 |
| WARREN | Leonard T. (injured) | 1924 | 15 | Wyndham | Nantymoel | Assistant Collier | 80087 |
| WARREN | Llewellyn (injured) | 1954 | 27 | Deakin's Slope | Talywain | Electrician | 80088 |
| WARREN | Michael | 1935 | 53 | Bradford | Bradford | Ripper | 80089 |
| WARREN | R. (injured) | 1955 | 64 | Naval | Penygraig | Surface Foreman | 80090 |
| WARREN | Richard (Injured) | 1919 | 53 | Levant | Pendeen | 80091 | |
| WARREN | Richard R. (injured) | 1932 | 21 | Brynwyth Drift | Heol-y-Cyw | Asst Collier | 80092 |
| WARREN | Robert | 1913 | 30 | Montagu Main, Caroline | Scotswood | Hewer | 80093 |
| WARREN | Robert (injured) | 1927 | 19 | Marine, No.1 | Cwm | Collier’s Assistant | 80094 |
| WARREN | T. | 1909 | 53 | Birchenwood | Kidsgrove | 80095 | |
| WARREN | Thomas | 1909 | 53 | Birchenwood, No.18 | Kidsgrove | Fireman | 80096 |
| WARREN | Thomas | 1912 | 39 | Brynwyth | Heol-y-Cyw | Collier | 80097 |
| WARREN | William | 1900 | 50 | Edmondsley | Edmondsley | Hewer | 80098 |
| WARREN | William (injured) | 1943 | 42 | Gibfield | Atherton | Scufter | 80099 |
| WARREN | William (injured) | 1944 | 50 | Sandhole | Worsley | Acting Shotfirer | 80100 |
| WARREN | William (injured0 | 1941 | 40 | Wyndham | Nantymoel | Journeyman | 80101 |



