Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WEBSTER | James (injured) | 1925 | Lea Green | St Helens | 80872 | ||
| WEBSTER | James (injured) | 1938 | 52 | Pemberton | Wigan | Collier | 80873 |
| WEBSTER | James Henry (injured) | 1930 | Lea Green | St Helens | 80874 | ||
| WEBSTER | James Henry (injured) | 1931 | Lea Green | St Helens | 80875 | ||
| WEBSTER | John | 1922 | 30 | Foxley | Tollcross | Brusher | 80876 |
| WEBSTER | John (injured) | 1921 | 63 | Bold | Earlstown | Engineer | 80877 |
| WEBSTER | John (injured) | 1927 | Lea Green | St Helens | 80878 | ||
| WEBSTER | John (injured) | 1934 | 32 | Clock Face | St Helens | Dataller | 80879 |
| WEBSTER | John (injured) | 1958 | Howgill Head Quarry | Quarryman | 80880 | ||
| WEBSTER | John T. | 1921 | 14 | Boldon | West Boldon | 80881 | |
| WEBSTER | Jonas (injured) | 1925 | Ashton's Green | St Helens | 80882 | ||
| WEBSTER | Jonas (injured) | 1927 | Ashton's Green | St Helens | 80883 | ||
| WEBSTER | Jonathan (injured) | 1914 | 45 | Clock Face | St Helens | Contractors Man | 80884 |
| WEBSTER | Joseph | 1904 | 29 | Crigglestone | Crigglestone | Coal Cutter | 80885 |
| WEBSTER | Joseph | 1904 | 41 | Glapwell | Glapwell | Stallman | 80886 |
| WEBSTER | Percy (injured) | 1925 | 20 | Risca, Old | Risca | Labourer | 80887 |
| WEBSTER | Peter | 1902 | 63 | Wellsgreen | Coaltown of Wemyss | Miner | 80888 |
| WEBSTER | Peter (injured) | 1930 | Lea Green | St Helens | 80889 | ||
| WEBSTER | Peter (injured) | 1930 | Lea Green | St Helens | 80890 | ||
| WEBSTER | Richard | 1937 | 20 | Maypole | Platt Bridge | Browhand | 80891 |
| WEBSTER | Richard (injured) | 1926 | Bold | Earlstown | 80892 | ||
| WEBSTER | Richard (injured) | 1937 | 39 | Cronton | Whiston | Collier | 80893 |
| WEBSTER | Robert | 1908 | 29 | Taylor's Green | Blacksnape | Collier | 80894 |
| WEBSTER | Robert | 1915 | 40 | Curragheenduff | Coalbrook | Collier | 80895 |
| WEBRER | Charles (injured) | 1916 | 29 | Pendleton | Pendleton | Collier | 80827 |



