Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WEBSTER | Harold (injured) | 1934 | 39 | Old Boston | Haydock | Collier | 80847 |
| WEBSTER | Harold James | 1965 | 45 | Glencraig | Lochgelly | Miner | 80848 |
| WEBSTER | Harry (injured) | 1925 | Lea Green | St Helens | 80849 | ||
| WEBSTER | Henry | 1904 | 25 | Parkfield | Pucklechurch | Haulier | 80850 |
| WEBSTER | Henry (injured) | 1926 | Lea Green | St Helens | 80851 | ||
| WEBSTER | Henry (injured) | 1927 | Lea Green | St Helens | 80852 | ||
| WEBSTER | Henry (injured) | 1927 | 25 | Lea Green, King Pit | St Helens | Drawer | 80853 |
| WEBSTER | Henry (injured) | 1931 | Lea Green | St Helens | 80854 | ||
| WEBSTER | Henry (injured) | 1931 | Lea Green | St Helens | 80855 | ||
| WEBSTER | Henry (injured) | 1931 | Lea Green | St Helens | 80856 | ||
| WEBSTER | Henry (injured) | 1932 | Lea Green | St Helens | 80857 | ||
| WEBSTER | Herbert (injured) | 1928 | Ashton's Green | St Helens | 80858 | ||
| WEBSTER | Horace | 1904 | 21 | Denby | Ripley | Loader | 80859 |
| WEBSTER | J (injured) | 1931 | Ashton's Green | St Helens | 80860 | ||
| WEBSTER | J. (injured) | 1916 | 23 | Pemberton | Wigan | Waggonwayman | 80861 |
| WEBSTER | J. (injured) | 1920 | 58 | Mountain (c) | Upholland | Coal Cutter’s Assistant | 80862 |
| WEBSTER | J. (injured) | 1928 | Ashton's Green | St Helens | 80863 | ||
| WEBSTER | Jack (injured) | 1930 | Ashton's Green | St Helens | 80864 | ||
| WEBSTER | Jack (injured) | 1931 | Ashton's Green | St Helens | 80865 | ||
| WEBSTER | Jacob | 1909 | 45 | South Leicestershire | Coalville | Loader | 80866 |
| WEBSTER | James | 1910 | 32 | Agecroft, Trencherbone | Agecroft | Collier | 80867 |
| WEBSTER | James | 1911 | 27 | Loftus | Loftus | Miner | 80868 |
| WEBSTER | James | 1943 | 49 | Ravenhead, No.11 | St Helens | Fireman | 80869 |
| WEBSTER | James (injured) | 1915 | 39 | Sutton Heath | St Helens | Onsetter | 80870 |
| WEBSTER | James (injured) | 1915 | 36 | Upholland Quarry | Upholland | Clay Filler | 80871 |



